Venue | Bhutto Ground, Islamabad On 25th April 2015 (70-Over Match) |
Balls Per Over | 6 |
Toss | Islamabad East Zone Under-19s Won The Toss And Decided to Field |
Result | Islamabad East Zone Under-19s won by 9 wickets |
Umpires | Nasir Hussain, Abdul Muqeet |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Tauseef | b Ali Imran | 0 | -1 | 0 | 0 | ||
Mehmood Ayaz | b Samiullah Mahsood | 0 | -1 | 0 | 0 | ||
Abdul Mouqeem | c Shakeel Akbar b Samiullah Mahsood | 17 | -1 | 0 | 0 | ||
Nabeel Ahmed | b Mohammad Mustafa | 12 | -1 | 0 | 0 | ||
Raheel Ahmed | b Mohammad Mustafa | 7 | -1 | 0 | 0 | ||
Arsalan Hameed | c Shakeel Akbar b Samiullah Mahsood | 8 | -1 | 0 | 0 | ||
Fazal Ur Rehman | c&b Syed Khizar Shah | 10 | -1 | 0 | 0 | ||
Kumail Abbas | c Samiullah Mahsood b Syed Khizar Shah | 12 | -1 | 0 | 0 | ||
Junaid Khan | lbw b Mohammad Naseer | 0 | -1 | 0 | 0 | ||
Sumair Alam | not out | 3 | -1 | 0 | 0 | ||
Fazil Hussain | b Syed Khizar Shah | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 5 NB, 0 Pr, 2 W) | 15 | |||||
Total | (10 Wickets, 33.2 Overs) | 84 | |||||
Fall Of Wickets |
Islamabad East Zone Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ali Imran | 4 | 1 | 11 | 1 | 0 | 2 | 2.75 | |||
Samiullah Mahsood | 12 | 3 | 26 | 3 | 2 | 0 | 2.17 | |||
Mohammad Mustafa | 9 | 2 | 24 | 2 | 0 | 0 | 2.67 | |||
Mehran Khan | 2 | 1 | 7 | 0 | 0 | 3 | 3.50 | |||
Mohammad Naseer | 4 | 3 | 2 | 1 | 0 | 0 | 0.50 | |||
Syed Khizar Shah | 2.2 | 0 | 6 | 3 | 0 | 0 | 2.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Syed Khizar Shah | c Nabeel Ahmed b Fazal Ur Rehman | 7 | -1 | 0 | 0 | ||
Naseerullah | b Arsalan Hameed | 2 | -1 | 0 | 0 | ||
Hammad Khan | run out (Tauseef) | 20 | -1 | 0 | 0 | ||
Ali Imran | b Fazal Ur Rehman | 5 | -1 | 0 | 0 | ||
Mohammad Naseer | c Fazal Ur Rehman b Sumair Alam | 31 | -1 | 0 | 0 | ||
Shakeel Akbar | lbw b Arsalan Hameed | 0 | -1 | 0 | 0 | ||
Awais Khan | run out (Sumair Alam) | 4 | -1 | 0 | 0 | ||
Samiullah Mahsood | b Sumair Alam | 6 | -1 | 0 | 0 | ||
Mohammad Mustafa | b Fazal Ur Rehman | 15 | -1 | 0 | 0 | ||
Mehran Khan | b Arsalan Hameed | 4 | -1 | 0 | 0 | ||
Asad Mehmood | not out | 1 | -1 | 0 | 0 | ||
Extras | (10 B, 0 Lb, 0 NB, 0 Pr, 5 W) | 15 | |||||
Total | (10 Wickets, 34.2 Overs) | 110 | |||||
Fall Of Wickets |
Gilgit Baltistan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fazal Ur Rehman | 12.2 | 1 | 37 | 3 | 3 | 0 | 3.00 | |||
Arsalan Hameed | 12 | 1 | 28 | 3 | 0 | 0 | 2.33 | |||
Fazil Hussain | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 | |||
Sumair Alam | 5 | 2 | 11 | 2 | 0 | 0 | 2.20 | |||
Junaid Khan | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Tauseef | c Shakeel Akbar b Samiullah Mahsood | 8 | -1 | 0 | 0 | ||
Kumail Abbas | c Shakeel Akbar b Ali Imran | 0 | -1 | 0 | 0 | ||
Abdul Mouqeem | c Mehran Khan b Asad Mehmood | 15 | -1 | 0 | 0 | ||
Nabeel Ahmed | b Syed Khizar Shah | 5 | -1 | 0 | 0 | ||
Raheel Ahmed | c Shakeel Akbar b Syed Khizar Shah | 17 | -1 | 0 | 0 | ||
Sumair Alam | b Syed Khizar Shah | 1 | -1 | 0 | 0 | ||
Mehmood Ayaz | not out | 24 | -1 | 0 | 0 | ||
Arsalan Hameed | lbw b Mohammad Naseer | 13 | -1 | 0 | 0 | ||
Fazal Ur Rehman | b Samiullah Mahsood | 40 | -1 | 0 | 0 | ||
Junaid Khan | c Syed Khizar Shah b Mohammad Naseer | 10 | -1 | 0 | 0 | ||
Fazil Hussain | run out (Mehran Khan) | 5 | -1 | 0 | 0 | ||
Extras | (13 B, 3 Lb, 6 NB, 0 Pr, 2 W) | 24 | |||||
Total | (10 Wickets, 57 Overs) | 162 | |||||
Fall Of Wickets |
Islamabad East Zone Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ali Imran | 10 | 4 | 15 | 1 | 0 | 5 | 1.50 | |||
Samiullah Mahsood | 13 | 4 | 35 | 2 | 2 | 1 | 2.69 | |||
Asad Mehmood | 12 | 4 | 43 | 1 | 0 | 0 | 3.58 | |||
Mohammad Naseer | 6 | 2 | 11 | 2 | 0 | 0 | 1.83 | |||
Syed Khizar Shah | 11 | 5 | 19 | 3 | 0 | 0 | 1.73 | |||
Mohammad Mustafa | 3 | 1 | 11 | 0 | 0 | 0 | 3.67 | |||
Hammad Khan | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Syed Khizar Shah | not out | 77 | -1 | 0 | 0 | ||
Naseerullah | c Nabeel Ahmed b Fazil Hussain | 38 | -1 | 0 | 0 | ||
Hammad Khan | not out | 17 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 6 | |||||
Total | (1 Wickets, 21.2 Overs) | 138 | |||||
Fall Of Wickets | 1-81 (Naseerullah, Ov), |
Gilgit Baltistan Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fazal Ur Rehman | 6 | 0 | 42 | 0 | 0 | 0 | 7.00 | |||
Arsalan Hameed | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 | |||
Fazil Hussain | 3.2 | 0 | 18 | 1 | 0 | 0 | 5.40 | |||
Junaid Khan | 5 | 1 | 23 | 0 | 0 | 1 | 4.60 | |||
Raheel Ahmed | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 | |||
Sumair Alam | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |