Venue | Romilly Avenue, Handsworth Wood On 12th September 2015 (50-Over Match) |
Balls Per Over | 6 |
Toss | Bridge Trust Old Boys Won The Toss And Decided to Field |
Result | Peugeot won by 1 run |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
K Latham | c&b Aziz | 13 | 18 | 1 | 0 | 72.22 | |
D Bedson | b Aziz | 11 | 30 | 1 | 0 | 36.67 | |
D Allen | c unknown b K Shahzad | 0 | 8 | 0 | 0 | 0.00 | |
M Patel | not out | 34 | 95 | 2 | 0 | 35.79 | |
Aziz Ahmed | b Liaquat | 25 | 23 | 4 | 0 | 108.70 | |
G Jay | b Rehman | 37 | 28 | 3 | 2 | 132.14 | |
Ghulam Khan | b Rehman | 9 | 9 | 2 | 0 | 100.00 | |
S Husain | c unknown b Jarral | 12 | 21 | 2 | 0 | 57.14 | |
J Keeling | run out | 1 | 11 | 0 | 0 | 9.09 | |
R Simmons | not out | 1 | 8 | 0 | 0 | 12.50 | |
Extras | (7 B, 3 Lb, 7 NB, 0 Pr, 12 W) | 29 | |||||
Total | (8 Wickets, 50 Overs) | 172 | |||||
Fall Of Wickets |
Bridge Trust Old Boys Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Z Aziz | 12 | 2 | 39 | 2 | 0 | 0 | 3.25 | |||
K Shahzad | 9 | 1 | 23 | 1 | 0 | 0 | 2.56 | |||
S Liaquat | 6 | 0 | 27 | 1 | 0 | 0 | 4.50 | |||
S Kler | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 | |||
K Jarral | 7 | 1 | 24 | 1 | 0 | 0 | 3.43 | |||
K Rehman | 9.4 | 2 | 27 | 2 | 0 | 0 | 2.79 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SS Sihota | c Ghulam Khan b Keeling | 4 | -1 | 0 | 0 | ||
Z Aziz | c Husain b Ghulam Khan | 59 | -1 | 0 | 0 | ||
Q Shahzad | c Bedson b Ghulam Khan | 12 | -1 | 0 | 0 | ||
K Jarral | b Aziz Ahmed | 12 | -1 | 0 | 0 | ||
U Choudhry | hit wkt b Husain | 42 | -1 | 0 | 0 | ||
S Kler | c Keeling b Aziz Ahmed | 1 | -1 | 0 | 0 | ||
K Rehman | lbw b Aziz Ahmed | 2 | -1 | 0 | 0 | ||
K Shahzad | c Jay b Keeling | 1 | -1 | 0 | 0 | ||
H Waris | run out (Ghulam Khan) | 2 | -1 | 0 | 0 | ||
S Liaquat | b Keeling | 10 | -1 | 0 | 0 | ||
MA Shafiq | not out | 12 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 1 NB, 0 Pr, 6 W) | 13 | |||||
Total | (10 Wickets, 45.1 Overs) | 171 | |||||
Fall Of Wickets |
Peugeot Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Keeling | 12 | 3 | 55 | 3 | 0 | 0 | 4.58 | |||
S Husain | 10.1 | 1 | 45 | 1 | 0 | 0 | 4.43 | |||
Aziz Ahmed | 12 | 5 | 18 | 3 | 0 | 0 | 1.50 | |||
Ghulam Khan | 11 | 0 | 47 | 2 | 0 | 0 | 4.27 |