Venue | Romilly Avenue, Handsworth Wood On 23rd May 2015 (50-Over Match) |
Balls Per Over | 6 |
Toss | Bridge Trust Old Boys Won The Toss And Decided to Field |
Result | Lyndworth Second XI won by 40 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shaid Mubarak | b Shak | 1 | -1 | 0 | 0 | ||
Y Abbas | c Sehmi b Shak | 15 | -1 | 0 | 0 | ||
A Bhatti | c Sehmi b Shak | 0 | -1 | 0 | 0 | ||
Waqar Hussain | b Danny Singh | 50 | -1 | 0 | 0 | ||
M Sajjad | c Sehmi b Shak | 0 | -1 | 0 | 0 | ||
Waqas Ahmed | c Sehmi b Kler | 57 | -1 | 0 | 0 | ||
Zafar Ali | lbw b Kler | 0 | -1 | 0 | 0 | ||
Sajjad Khan | c Pharhani b Danny Singh | 6 | -1 | 0 | 0 | ||
K Shazad | b Danny Singh | 0 | -1 | 0 | 0 | ||
Mazhar Ali | not out | 0 | -1 | 0 | 0 | ||
Asif Hussain | c Shak b Danny Singh | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 2 NB, 0 Pr, 4 W) | 10 | |||||
Total | (10 Wickets, 42.4 Overs) | 139 | |||||
Fall Of Wickets |
Bridge Trust Old Boys Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MA Shafiq | 10 | 1 | 23 | 0 | 0 | 0 | 2.30 | |||
S Shak | 12 | 0 | 23 | 4 | 0 | 0 | 1.92 | |||
A Pharhani | 7 | 0 | 33 | 0 | 0 | 0 | 4.71 | |||
S Kler | 9 | 0 | 43 | 2 | 0 | 0 | 4.78 | |||
Danny Singh | 4.4 | 0 | 13 | 4 | 0 | 0 | 2.79 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SS Sihota | c Mazhar Ali b Waqar Hussain | 11 | -1 | 0 | 0 | ||
U Choudhry | c unknown b Waqar Hussain | 9 | -1 | 0 | 0 | ||
Danny Singh | b Waqar Hussain | 12 | -1 | 1 | 0 | ||
A Pharhani | b Waqar Hussain | 10 | -1 | 1 | 1 | ||
P Sehmi | b Sajjad Khan | 10 | -1 | 0 | 0 | ||
Hamza Ahmed | c unknown b Waqas Ahmed | 2 | -1 | 0 | 0 | ||
M Ilyas | not out | 15 | -1 | 1 | 0 | ||
S Kler | b Sajjad Khan | 0 | -1 | 0 | 0 | ||
S Shak | b Shaid Mubarak | 8 | -1 | 2 | 0 | ||
MA Shafiq | b Sajjad Khan | 1 | -1 | 0 | 0 | ||
K Rehman | b Sajjad Khan | 0 | -1 | 0 | 0 | ||
Extras | (11 B, 3 Lb, 1 NB, 0 Pr, 6 W) | 21 | |||||
Total | (10 Wickets, 47.3 Overs) | 99 | |||||
Fall Of Wickets |
Lyndworth Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sajjad Khan | 9.3 | 4 | 17 | 4 | 0 | 0 | 1.79 | |||
Waqar Hussain | 12 | 4 | 26 | 4 | 0 | 0 | 2.17 | |||
Shaid Mubarak | 8 | 2 | 15 | 1 | 0 | 0 | 1.88 | |||
Waqas Ahmed | 9 | 1 | 16 | 1 | 0 | 0 | 1.78 | |||
Mazhar Ali | 9 | 3 | 15 | 0 | 0 | 0 | 1.67 |