Venue | Old Wanderers, Johannesburg On 16th December 1945 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JT Seccombe | c Jordaan b Davies | 0 | -1 | 0 | 0 | ||
CHK Jones | lbw b Wiles | 25 | -1 | 0 | 0 | ||
LA Sadler | c Martin b Davies | 30 | -1 | 0 | 0 | ||
JHM Pickerill | b Wiles | 6 | -1 | 0 | 0 | ||
RJ Gordon-Campbell | run out | 77 | -1 | 0 | 0 | ||
FF Flanagan | b Watt | 13 | -1 | 0 | 0 | ||
DHC Parkin | lbw b Douglas | 31 | -1 | 0 | 0 | ||
EV Witte | b Watt | 5 | -1 | 0 | 0 | ||
CM Levy | c Martin b Davies | 20 | -1 | 0 | 0 | ||
RE Davies | c Lindsay b Douglas | 10 | -1 | 0 | 0 | ||
SJ Inchbold | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 4 Lb, 3 NB, 0 Pr, 4 W) | 14 | |||||
Total | (10 Wickets, 64.1 Overs) | 231 | |||||
Fall Of Wickets |
North Eastern Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EQ Davies | 14 | 2 | 46 | 3 | 0 | 0 | 3.29 | |||
HH Watt | 10 | 0 | 46 | 2 | 0 | 0 | 4.60 | |||
WH Douglas | 22.1 | 3 | 51 | 2 | 0 | 0 | 2.31 | |||
BAL Wiles | 18 | 1 | 74 | 2 | 0 | 0 | 4.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GP Fenwick | lbw b Davies | 23 | -1 | 0 | 0 | ||
HB Jordaan | run out | 15 | -1 | 0 | 0 | ||
TH Woolley | c Inchbold b Flanagan | 21 | -1 | 0 | 0 | ||
DF Dowling | b Flanagan | 39 | -1 | 0 | 0 | ||
RS Martin | c Witte b Flanagan | 83 | -1 | 0 | 0 | ||
CG Bromham | b Witte | 30 | -1 | 0 | 0 | ||
BAL Wiles | b Witte | 0 | -1 | 0 | 0 | ||
JD Lindsay | b Flanagan | 0 | -1 | 0 | 0 | ||
HH Watt | c Inchbold b Witte | 1 | -1 | 0 | 0 | ||
EQ Davies | b Witte | 0 | -1 | 0 | 0 | ||
WH Douglas | not out | 3 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 8 | |||||
Total | (10 Wickets, 72.7 Overs) | 223 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EV Witte | 22.7 | 5 | 49 | 4 | 0 | 0 | 2.14 | |||
FF Flanagan | 14 | 2 | 49 | 4 | 0 | 0 | 3.50 | |||
JHM Pickerill | 6 | 1 | 34 | 0 | 0 | 0 | 5.67 | |||
CM Levy | 13 | 3 | 31 | 0 | 0 | 0 | 2.38 | |||
RE Davies | 15 | 4 | 37 | 1 | 0 | 0 | 2.47 | |||
DHC Parkin | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | |||
CHK Jones | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CHK Jones | lbw b Jordaan | 77 | -1 | 0 | 0 | ||
JT Seccombe | b Jordaan | 22 | -1 | 0 | 0 | ||
RJ Gordon-Campbell | c Woolley b Jordaan | 26 | -1 | 0 | 0 | ||
FF Flanagan | c Dowling b Jordaan | 26 | -1 | 0 | 0 | ||
JHM Pickerill | not out | 3 | -1 | 0 | 0 | ||
DHC Parkin | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (4 Wickets, 25 Overs) | 160 | |||||
Fall Of Wickets |
North Eastern Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EQ Davies | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |||
HH Watt | 5 | 0 | 36 | 0 | 0 | 0 | 7.20 | |||
WH Douglas | 7 | 0 | 28 | 0 | 0 | 0 | 4.00 | |||
BAL Wiles | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 | |||
HB Jordaan | 6 | 0 | 45 | 4 | 0 | 0 | 7.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GP Fenwick | b Witte | 5 | -1 | 0 | 0 | ||
HB Jordaan | c Gordon-Campbell b Witte | 5 | -1 | 0 | 0 | ||
DF Dowling | c Davies b Flanagan | 12 | -1 | 0 | 0 | ||
RS Martin | c Witte b Flanagan | 1 | -1 | 0 | 0 | ||
JD Lindsay | c Jones b Davies | 43 | -1 | 0 | 0 | ||
BAL Wiles | c Levy b Davies | 38 | -1 | 0 | 0 | ||
TH Woolley | not out | 14 | -1 | 0 | 0 | ||
CG Bromham | not out | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 3 Lb, 0 NB, 0 Pr, 2 W) | 8 | |||||
Total | (6 Wickets, 24 Overs) | 127 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EV Witte | 7 | 0 | 34 | 2 | 0 | 0 | 4.86 | |||
FF Flanagan | 5 | 0 | 24 | 2 | 0 | 0 | 4.80 | |||
JHM Pickerill | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |||
CM Levy | 5 | 1 | 22 | 0 | 0 | 0 | 4.40 | |||
RE Davies | 5 | 1 | 23 | 2 | 0 | 0 | 4.60 |