Venue | PPC Newlands, Cape Town On 29th December 1932 (0-Over Match) |
Balls Per Over | 6 |
Toss | Western Province Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JC Collings, Heath |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FC Martin | b Tomlinson | 58 | -1 | 0 | 0 | ||
D Graaff | lbw b McNally | 67 | -1 | 0 | 0 | ||
HW Morgan | c Conlon b Tomlinson | 10 | -1 | 0 | 0 | ||
LM Manning | b Tomlinson | 8 | -1 | 0 | 0 | ||
AW Nourse | lbw b Tomlinson | 23 | -1 | 0 | 0 | ||
G Georgeu | c Freakes b Conlon | 35 | -1 | 0 | 0 | ||
TR de Klerk | b Balaskas | 44 | -1 | 0 | 0 | ||
JB Robertson | st Flemmer b Viljoen | 3 | -1 | 0 | 0 | ||
PA Little | c McNally b Tomlinson | 29 | -1 | 0 | 0 | ||
RJ Crisp | not out | 24 | -1 | 0 | 0 | ||
G Battison | b Tomlinson | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 91.5 Overs) | 322 | |||||
Fall Of Wickets |
The Rest Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AV Conlon | 13 | 1 | 35 | 1 | 0 | 0 | 2.69 | |||
RA Mardon | 4 | 2 | 5 | 0 | 0 | 0 | 1.25 | |||
DS Tomlinson | 34.5 | 3 | 127 | 6 | 0 | 0 | 3.65 | |||
JP McNally | 13 | 3 | 35 | 1 | 0 | 0 | 2.69 | |||
JC Campbell-Rodger | 7 | 0 | 26 | 0 | 0 | 0 | 3.71 | |||
HC Fox | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | |||
XC Balaskas | 15 | 1 | 60 | 1 | 0 | 0 | 4.00 | |||
KG Viljoen | 2 | 0 | 4 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HD Freakes | c Battison b Crisp | 1 | -1 | 0 | 0 | ||
CJ Kaplan | c&b Little | 11 | -1 | 0 | 0 | ||
RA Mardon | c Nourse b de Klerk | 60 | -1 | 0 | 0 | ||
KG Viljoen | c&b Robertson | 42 | -1 | 0 | 0 | ||
XC Balaskas | not out | 200 | -1 | 0 | 0 | ||
ON Flemmer | c Georgeu b de Klerk | 105 | -1 | 0 | 0 | ||
JC Campbell-Rodger | b de Klerk | 8 | -1 | 0 | 0 | ||
JP McNally | run out | 74 | -1 | 0 | 0 | ||
HC Fox | not out | 20 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 139 Overs) | 544 | |||||
Fall Of Wickets |
Western Province Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RJ Crisp | 29 | 3 | 86 | 1 | 0 | 0 | 2.97 | |||
HW Morgan | 17 | 2 | 54 | 0 | 0 | 0 | 3.18 | |||
PA Little | 23 | 1 | 116 | 1 | 0 | 0 | 5.04 | |||
TR de Klerk | 37 | 4 | 117 | 3 | 0 | 0 | 3.16 | |||
JB Robertson | 18 | 1 | 89 | 1 | 0 | 0 | 4.94 | |||
G Georgeu | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 | |||
AW Nourse | 11 | 3 | 32 | 0 | 0 | 0 | 2.91 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FC Martin | b Mardon | 10 | -1 | 0 | 0 | ||
D Graaff | run out | 18 | -1 | 0 | 0 | ||
HW Morgan | st Flemmer b Tomlinson | 78 | -1 | 0 | 0 | ||
LM Manning | lbw b Tomlinson | 1 | -1 | 0 | 0 | ||
AW Nourse | b Tomlinson | 17 | -1 | 0 | 0 | ||
G Georgeu | st Flemmer b Tomlinson | 26 | -1 | 0 | 0 | ||
TR de Klerk | b Freakes | 2 | -1 | 0 | 0 | ||
JB Robertson | not out | 14 | -1 | 0 | 0 | ||
PA Little | not out | 10 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 54 Overs) | 193 | |||||
Fall Of Wickets |
The Rest Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AV Conlon | 13 | 4 | 35 | 0 | 0 | 0 | 2.69 | |||
RA Mardon | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 | |||
DS Tomlinson | 22 | 2 | 78 | 4 | 0 | 0 | 3.55 | |||
JP McNally | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |||
JC Campbell-Rodger | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 | |||
HC Fox | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 | |||
XC Balaskas | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
HD Freakes | 3 | 0 | 3 | 1 | 0 | 0 | 1.00 |