Venue | Hollywoodbets Kingsmead, Durban On 04th November 1989 (55-Over Match) |
Balls Per Over | 6 |
Toss | Natal Won The Toss And Decided to Field |
Result | Natal won by 10 wickets |
Umpires | LJ Rautenbach, SB Lambson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Arthur | c Wormington b Varner | 33 | 76 | 2 | 0 | 43.42 | |
GFJ Liebenberg | c Wormington b Varner | 13 | 53 | 1 | 0 | 24.53 | |
MA Fletcher | b Norman | 28 | 67 | 3 | 0 | 41.79 | |
GM Charlesworth | b Lyle | 16 | 28 | 0 | 0 | 57.14 | |
DG Mills | lbw b Norman | 12 | 22 | 1 | 0 | 54.55 | |
PL Symcox | b Lyle | 27 | 27 | 3 | 0 | 100.00 | |
BI Stott | not out | 9 | 16 | 0 | 0 | 56.25 | |
I Human | not out | 2 | 2 | 0 | 0 | 100.00 | |
Extras | (0 B, 6 Lb, 3 NB, 0 Pr, 6 W) | 15 | |||||
Total | (6 Wickets, 48 Overs) | 155 | |||||
Fall Of Wickets | 1-47 (Liebenberg, Ov), 2-57 (Arthur, Ov), 3-96 (Charlesworth, Ov), 4-113 (Mills, Ov), 5-120 (Fletcher, Ov), 6-153 (Symcox, Ov), |
Natal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PWE Rawson | 10 | 4 | 21 | 0 | 0 | 0 | 2.10 | |||
RA Lyle | 9 | 1 | 43 | 2 | 0 | 0 | 4.78 | |||
RJ Varner | 10 | 4 | 23 | 2 | 3 | 0 | 2.30 | |||
AG Small | 10 | 1 | 32 | 0 | 0 | 3 | 3.20 | |||
D Norman | 9 | 0 | 30 | 2 | 0 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BJ Whitfield | not out | 59 | 135 | 2 | 1 | 43.70 | |
HR Fotheringham | not out | 93 | 116 | 7 | 3 | 80.17 | |
Extras | (0 B, 2 Lb, 1 NB, 0 Pr, 1 W) | 4 | |||||
Total | (0 Wickets, 41.3 Overs) | 156 | |||||
Fall Of Wickets |
Griqualand West Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IM Kidson | 7 | 2 | 21 | 0 | 0 | 1 | 3.00 | |||
GP van Rensburg | 9 | 1 | 29 | 0 | 0 | 0 | 3.22 | |||
PL Symcox | 10 | 1 | 24 | 0 | 0 | 0 | 2.40 | |||
GM Charlesworth | 7 | 0 | 25 | 0 | 0 | 0 | 3.57 | |||
HF Wilson | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |||
BI Stott | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |||
DG Mills | 2.3 | 0 | 12 | 0 | 1 | 0 | 4.80 |