Venue | Overstone Road, Sywell On 13th June 2015 (50-Over Match) |
Balls Per Over | 6 |
Toss | St Crispin and Ryelands Won The Toss And Decided to Field |
Result | Overstone Park won by 52 runs |
Umpires | J Crisp |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Sunter | c Robotham b Taylor | 23 | 42 | 2 | 0 | 54.76 | |
JD Capel | b Spencer | 4 | 3 | 1 | 0 | 133.33 | |
V Patel | c T Goodman b Quenby | 31 | 34 | 4 | 1 | 91.18 | |
H Patel | st T Goodman b Taylor | 5 | 12 | 1 | 0 | 41.67 | |
C Edwards | b Quenby | 0 | 1 | 0 | 0 | 0.00 | |
GW Sunter | c Cooper b Taylor | 10 | 17 | 1 | 0 | 58.82 | |
K Patel | c Smith b Rowe | 25 | 37 | 1 | 0 | 67.57 | |
C Simons | b Quenby | 0 | 7 | 0 | 0 | 0.00 | |
S Patel | b Rowe | 5 | 10 | 0 | 0 | 50.00 | |
D Thacker | not out | 2 | 4 | 0 | 0 | 50.00 | |
P Patel | not out | 0 | 4 | 0 | 0 | 0.00 | |
Extras | (0 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (9 Wickets, 30 Overs) | 112 | |||||
Fall Of Wickets |
St Crispin and Ryelands Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Spencer | 5 | 1 | 25 | 1 | 0 | 0 | 5.00 | |||
M Rowe | 7 | 1 | 21 | 2 | 0 | 0 | 3.00 | |||
M Quenby | 9 | 1 | 32 | 3 | 0 | 0 | 3.56 | |||
C Taylor | 9 | 1 | 27 | 3 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Goodman | c V Patel b S Patel | 3 | 6 | 0 | 0 | 50.00 | |
M Broome | lbw b GW Sunter | 2 | 13 | 0 | 0 | 15.38 | |
M Richardson | c H Patel b S Patel | 1 | 11 | 0 | 0 | 9.09 | |
T Robotham | c P Patel b GW Sunter | 0 | 2 | 0 | 0 | 0.00 | |
K Smith | b S Patel | 9 | 9 | 2 | 0 | 100.00 | |
J Goodman | lbw b GW Sunter | 8 | 8 | 2 | 0 | 100.00 | |
D Cooper | not out | 16 | 24 | 2 | 0 | 66.67 | |
M Quenby | b GW Sunter | 0 | 1 | 0 | 0 | 0.00 | |
J Spencer | c H Patel b S Patel | 1 | 2 | 0 | 0 | 50.00 | |
C Taylor | run out (GW Sunter) | 0 | 9 | 0 | 0 | 0.00 | |
M Rowe | b P Patel | 9 | 19 | 0 | 0 | 47.37 | |
Extras | (0 B, 5 Lb, 3 NB, 0 Pr, 3 W) | 11 | |||||
Total | (10 Wickets, 18.4 Overs) | 60 | |||||
Fall Of Wickets |
Overstone Park Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Patel | 8 | 2 | 19 | 4 | 0 | 0 | 2.38 | |||
GW Sunter | 9 | 0 | 34 | 4 | 0 | 0 | 3.78 | |||
P Patel | 1.4 | 0 | 2 | 1 | 0 | 0 | 1.20 |