Venue | United Bank Limited Sports Complex, Karachi On 21st March 2015 (83-Over Match) |
Balls Per Over | 6 |
Toss | Medicam Group Won The Toss And Decided to Bat |
Result | Sindh Police won by 6 wickets |
Umpires | Shameem Ansari, Sultan Mahmood |
TV Umpire | |
Referee | Masood Anwar |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahzar Hasan | c Abdul Jabbar b Huzaifa Hussain Alvi | 139 | 163 | 17 | 7 | 85.28 | |
Mohammad Arsalan Farzand | c Gauhar Ali b Alam Khursheed Shah | 25 | 44 | 5 | 0 | 56.82 | |
Nadeem Shad | lbw b Alam Khursheed Shah | 52 | 82 | 7 | 0 | 63.41 | |
Umar Khan | lbw b Alam Khursheed Shah | 41 | 67 | 6 | 1 | 61.19 | |
Jahangir Javed | c Qamar Iqbal b Alam Khursheed Shah | 0 | 3 | 0 | 0 | 0.00 | |
Arif Khan | run out (Ahmer Bin Nasir) | 48 | 66 | 6 | 1 | 72.73 | |
Babar Khan | run out (Ahmer Bin Nasir) | 38 | 41 | 5 | 0 | 92.68 | |
Wasim Ahmed | c Gauhar Ali b Shujat Azeem | 7 | 10 | 1 | 0 | 70.00 | |
Tauheed Khan | lbw b Shujat Azeem | 4 | 8 | 0 | 0 | 50.00 | |
Mohammad Salman | lbw b Shujat Azeem | 0 | 2 | 0 | 0 | 0.00 | |
Adnan Sher | not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 4 W) | 5 | |||||
Total | (10 Wickets, 81.1 Overs) | 359 | |||||
Fall Of Wickets |
Sindh Police Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Huzaifa Hussain Alvi | 13 | 4 | 49 | 1 | 0 | 0 | 3.77 | |||
Shujat Azeem | 11.1 | 2 | 39 | 3 | 4 | 0 | 3.49 | |||
Alam Khursheed Shah | 32 | 6 | 129 | 4 | 0 | 0 | 4.03 | |||
Sheraz Ali | 18 | 0 | 107 | 0 | 0 | 0 | 5.94 | |||
Abdul Jabbar | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 | |||
Yasir Mushtaq | 3 | 1 | 11 | 0 | 0 | 0 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Waqas Qudratullah | b Babar Khan | 11 | 24 | 2 | 0 | 45.83 | |
Qamar Iqbal | lbw b Babar Khan | 9 | 16 | 2 | 0 | 56.25 | |
Yasir Mushtaq | c Nadeem Shad b Adnan Sher | 14 | 28 | 2 | 0 | 50.00 | |
Alam Khursheed Shah | c Mohammad Salman b Babar Khan | 0 | 9 | 0 | 0 | 0.00 | |
Abdul Jabbar | st Nadeem Shad b Mohammad Salman | 24 | 28 | 4 | 0 | 85.71 | |
Ahmer Bin Nasir | lbw b Mohammad Salman | 174 | 184 | 26 | 0 | 94.57 | |
Sheraz Ali | lbw b Mohammad Salman | 162 | 169 | 15 | 8 | 95.86 | |
Gauhar Ali | b Mohammad Salman | 24 | 12 | 1 | 2 | 200.00 | |
Khalid Rasheed | lbw b Tauheed Khan | 8 | 8 | 1 | 0 | 100.00 | |
Shujat Azeem | b Mohammad Salman | 4 | 3 | 1 | 0 | 133.33 | |
Huzaifa Hussain Alvi | not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (13 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 80.2 Overs) | 445 | |||||
Fall Of Wickets |
Medicam Group Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Adnan Sher | 9 | 1 | 38 | 1 | 0 | 0 | 4.22 | |||
Babar Khan | 16 | 2 | 72 | 3 | 0 | 1 | 4.50 | |||
Umar Khan | 6 | 0 | 36 | 0 | 0 | 1 | 6.00 | |||
Arif Khan | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
Mohammad Salman | 24.2 | 1 | 152 | 5 | 0 | 0 | 6.25 | |||
Tauheed Khan | 18 | 0 | 98 | 1 | 0 | 0 | 5.44 | |||
Mohammad Arsalan Farzand | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 | |||
Jahangir Javed | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahzar Hasan | c Qamar Iqbal b Alam Khursheed Shah | 101 | 159 | 15 | 2 | 63.52 | |
Mohammad Arsalan Farzand | c Yasir Mushtaq b Huzaifa Hussain Alvi | 43 | 45 | 10 | 0 | 95.56 | |
Nadeem Shad | c Yasir Mushtaq b Alam Khursheed Shah | 11 | 34 | 2 | 0 | 32.35 | |
Umar Khan | lbw b Sheraz Ali | 1 | 5 | 0 | 0 | 20.00 | |
Jahangir Javed | c Qamar Iqbal b Alam Khursheed Shah | 5 | 8 | 1 | 0 | 62.50 | |
Arif Khan | c Waqas Qudratullah b Alam Khursheed Shah | 12 | 18 | 1 | 1 | 66.67 | |
Wasim Ahmed | not out | 95 | 116 | 12 | 3 | 81.90 | |
Babar Khan | lbw b Sheraz Ali | 2 | 6 | 0 | 0 | 33.33 | |
Tauheed Khan | lbw b Shujat Azeem | 31 | 32 | 3 | 1 | 96.88 | |
Mohammad Salman | lbw b Shujat Azeem | 0 | 1 | 0 | 0 | 0.00 | |
Adnan Sher | b Shujat Azeem | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (11 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 70.5 Overs) | 313 | |||||
Fall Of Wickets |
Sindh Police Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Huzaifa Hussain Alvi | 12 | 1 | 52 | 1 | 0 | 0 | 4.33 | |||
Alam Khursheed Shah | 23 | 3 | 122 | 4 | 0 | 0 | 5.30 | |||
Shujat Azeem | 9.5 | 0 | 43 | 3 | 0 | 0 | 4.37 | |||
Sheraz Ali | 22 | 4 | 69 | 2 | 0 | 0 | 3.14 | |||
Yasir Mushtaq | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Qamar Iqbal | run out (Nadeem Shad) | 50 | 61 | 5 | 0 | 81.97 | |
Abdul Jabbar | c Tauheed Khan b Babar Khan | 62 | 60 | 5 | 1 | 103.33 | |
Sheraz Ali | c Nadeem Shad b Arif Khan | 51 | 39 | 4 | 1 | 130.77 | |
Gauhar Ali | c Mohammad Arsalan Farzand b Babar Khan | 33 | 30 | 5 | 0 | 110.00 | |
Shujat Azeem | not out | 8 | 4 | 0 | 1 | 200.00 | |
Yasir Mushtaq | not out | 10 | 2 | 1 | 1 | 500.00 | |
Extras | (8 B, 2 Lb, 1 NB, 0 Pr, 4 W) | 15 | |||||
Total | (4 Wickets, 32.3 Overs) | 229 | |||||
Fall Of Wickets |
Medicam Group Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Adnan Sher | 3.5 | 0 | 19 | 0 | 2 | 0 | 4.96 | |||
Babar Khan | 13 | 0 | 82 | 2 | 0 | 1 | 6.31 | |||
Umar Khan | 8.1 | 0 | 51 | 0 | 2 | 0 | 6.24 | |||
Tauheed Khan | 5 | 0 | 39 | 0 | 0 | 0 | 7.80 | |||
Mohammad Salman | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 | |||
Arif Khan | 0.3 | 0 | 10 | 1 | 0 | 0 | 20.00 |