Venue | Khayaban-e-Amin Cricket Ground, Lahore On 17th March 2015 (83-Over Match) |
Balls Per Over | 6 |
Toss | Service Industries Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | Rashid Riaz, Abrar Ahmed |
TV Umpire | |
Referee | Sohail Idrees |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Junaid Ali | c Moazzam Hayat b Ijaz Ali | 88 | 155 | 14 | 0 | 56.77 | |
Mohammad Ikhlaq | lbw b Rafiq Anees | 40 | 57 | 6 | 0 | 70.18 | |
Taimoor Sultan | c Farhan Asghar b Rafiq Anees | 0 | 2 | 0 | 0 | 0.00 | |
Agha Salman | b Ijaz Ali | 14 | 37 | 1 | 0 | 37.84 | |
Ali Tipu | run out (Mohammad Amir) | 120 | 142 | 9 | 3 | 84.51 | |
Tanvir Javed | c Moazzam Hayat b Ijaz Ali | 72 | 72 | 5 | 0 | 100.00 | |
Wasim Zahoor | not out | 49 | 34 | 6 | 1 | 144.12 | |
Wajid Ali | not out | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 7 W) | 8 | |||||
Total | (6 Wickets, 83 Overs) | 391 | |||||
Fall Of Wickets |
Service Industries Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wasim Arif | 22 | 1 | 104 | 0 | 0 | 0 | 4.73 | |||
Mohammad Amir | 10 | 0 | 49 | 0 | 2 | 0 | 4.90 | |||
Ijaz Ali | 26 | 4 | 120 | 3 | 3 | 0 | 4.62 | |||
Rafiq Anees | 6 | 1 | 40 | 2 | 0 | 0 | 6.67 | |||
Moazzam Hayat | 15 | 1 | 50 | 0 | 0 | 1 | 3.33 | |||
Muntazir Mehdi | 4 | 0 | 28 | 0 | 2 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Usman Zafar | b Ali Mustafa | 1 | 14 | 0 | 0 | 7.14 | |
Moazzam Hayat | c Agha Salman b Ali Mustafa | 8 | 21 | 2 | 0 | 38.10 | |
Zohaib Ahmed | c Taimoor Sultan b Ali Tipu | 4 | 21 | 1 | 0 | 19.05 | |
Shahbaz Sharif Wahla | c Wasim Zahoor b Haider Ali | 10 | 25 | 2 | 0 | 40.00 | |
Muntazir Mehdi | b Haider Ali | 10 | 13 | 1 | 0 | 76.92 | |
Farhan Asghar | c Agha Salman b Ali Tipu | 15 | 23 | 3 | 0 | 65.22 | |
Adil Akram | c Junaid Ali b Haider Ali | 0 | 6 | 0 | 0 | 0.00 | |
Wasim Arif | lbw b Haider Ali | 4 | 47 | 0 | 0 | 8.51 | |
Ijaz Ali | c Ali Mustafa b Haider Ali | 21 | 17 | 3 | 1 | 123.53 | |
Mohammad Amir | not out | 5 | 24 | 0 | 0 | 20.83 | |
Rafiq Anees | c Wasim Zahoor b Haider Ali | 0 | 6 | 0 | 0 | 0.00 | |
Extras | (7 B, 3 Lb, 0 NB, 0 Pr, 2 W) | 12 | |||||
Total | (10 Wickets, 36.1 Overs) | 90 | |||||
Fall Of Wickets |
Higher Education Commission Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Bilal Anwar | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
Haider Ali | 13.1 | 0 | 32 | 6 | 1 | 0 | 2.43 | |||
Agha Salman | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 | |||
Ali Mustafa | 4 | 1 | 4 | 2 | 1 | 0 | 1.00 | |||
Ali Tipu | 15 | 4 | 34 | 2 | 0 | 0 | 2.27 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Agha Salman | b Wasim Arif | 5 | 19 | 1 | 0 | 26.32 | |
Wajid Ali | b Wasim Arif | 0 | 5 | 0 | 0 | 0.00 | |
Taimoor Sultan | c Adil Akram b Mohammad Amir | 59 | 62 | 8 | 2 | 95.16 | |
Tanvir Javed | c Farhan Asghar b Muntazir Mehdi | 67 | 65 | 10 | 0 | 103.08 | |
Wasim Zahoor | c Usman Zafar b Ijaz Ali | 36 | 45 | 3 | 0 | 80.00 | |
Junaid Ali | c Ijaz Ali b Muntazir Mehdi | 45 | 59 | 6 | 0 | 76.27 | |
Haider Ali | b Ijaz Ali | 0 | 1 | 0 | 0 | 0.00 | |
Ali Mustafa | lbw b Ijaz Ali | 4 | 8 | 0 | 0 | 50.00 | |
Ali Tipu | not out | 13 | 40 | 1 | 0 | 32.50 | |
Mohammad Ikhlaq | not out | 5 | 11 | 1 | 0 | 45.45 | |
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (8 Wickets, 53 Overs) | 240 | |||||
Fall Of Wickets |
Service Industries Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wasim Arif | 13 | 2 | 61 | 2 | 0 | 0 | 4.69 | |||
Ijaz Ali | 23 | 2 | 69 | 3 | 0 | 0 | 3.00 | |||
Mohammad Amir | 6 | 0 | 42 | 1 | 0 | 0 | 7.00 | |||
Rafiq Anees | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 | |||
Muntazir Mehdi | 7 | 0 | 26 | 2 | 0 | 0 | 3.71 | |||
Moazzam Hayat | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |