Venue | De Beers Stadium, Kimberley On 13th November 1948 (0-Over Match) |
Balls Per Over | 6 |
Toss | Marylebone Cricket Club Won The Toss And Decided to Bat |
Result | Marylebone Cricket Club won by an innings and 72 runs |
Umpires | CB Haberfeld, WEH Vincent |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RT Simpson | c Waddington b Robinson | 91 | -1 | 0 | 0 | ||
C Washbrook | c Richter b Waddington | 168 | -1 | 18 | 1 | ||
AJ Watkins | c Dunn b Waddington | 55 | -1 | 0 | 0 | ||
DCS Compton | not out | 150 | -1 | 0 | 2 | ||
FG Mann | c&b McNamara | 50 | -1 | 0 | 0 | ||
TG Evans | not out | 22 | -1 | 0 | 0 | ||
Extras | (3 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (4 Wickets, 93 Overs) | 542 | |||||
Fall Of Wickets |
Griqualand West Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JW Robinson | 20 | 0 | 147 | 1 | 0 | 0 | 7.35 | |||
RP Richter | 12 | 2 | 54 | 0 | 0 | 0 | 4.50 | |||
JE Waddington | 39 | 2 | 166 | 2 | 0 | 0 | 4.26 | |||
RW Searle | 13 | 0 | 61 | 0 | 0 | 0 | 4.69 | |||
JP McNally | 4 | 0 | 47 | 0 | 0 | 0 | 11.75 | |||
A Dunn | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 | |||
LE McNamara | 2 | 0 | 31 | 1 | 0 | 0 | 15.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Dunn | lbw b Gladwin | 8 | -1 | 0 | 0 | ||
JP McNally | c Wright b Jenkins | 39 | -1 | 0 | 0 | ||
RW Searle | c Gladwin b Compton | 8 | -1 | 0 | 0 | ||
CD Helfrich | c Tremlett b Jenkins | 71 | -1 | 0 | 0 | ||
LE McNamara | b Jenkins | 12 | -1 | 0 | 0 | ||
DH Buckley | c Watkins b Compton | 1 | -1 | 0 | 0 | ||
WH van der Westhuizen | c Washbrook b Compton | 2 | -1 | 0 | 0 | ||
RP Richter | b Jenkins | 37 | -1 | 0 | 0 | ||
JE Waddington | not out | 37 | -1 | 0 | 0 | ||
FO Levick | st Evans b Jenkins | 4 | -1 | 0 | 0 | ||
JW Robinson | c b Compton | 13 | -1 | 0 | 0 | ||
Extras | (12 B, 12 Lb, 2 NB, 0 Pr, 0 W) | 26 | |||||
Total | (10 Wickets, 79.6 Overs) | 258 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Gladwin | 11 | 5 | 14 | 1 | 0 | -1 | 1.27 | |||
MF Tremlett | 6 | 3 | 11 | 0 | 0 | -1 | 1.83 | |||
DVP Wright | 6 | 4 | 15 | 0 | 0 | -1 | 2.50 | |||
DCS Compton | 20.6 | 1 | 74 | 4 | 0 | -1 | 3.57 | |||
RO Jenkins | 25 | 4 | 88 | 5 | 0 | -1 | 3.52 | |||
JA Young | 8 | 1 | 23 | 0 | 0 | -1 | 2.88 | |||
AJ Watkins | 3 | 1 | 7 | 0 | 0 | -1 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Dunn | lbw b Jenkins | 22 | -1 | 0 | 0 | ||
JP McNally | c&b Jenkins | 31 | -1 | 0 | 0 | ||
RW Searle | c Watkins b Wright | 12 | -1 | 0 | 0 | ||
CD Helfrich | c b Wright | 14 | -1 | 0 | 0 | ||
LE McNamara | b Wright | 21 | -1 | 0 | 0 | ||
DH Buckley | b Jenkins | 13 | -1 | 0 | 0 | ||
WH van der Westhuizen | b Jenkins | 20 | -1 | 0 | 0 | ||
RP Richter | lbw b Wright | 17 | -1 | 0 | 0 | ||
JE Waddington | not out | 33 | -1 | 0 | 0 | ||
FO Levick | c Wright b Compton | 5 | -1 | 0 | 0 | ||
JW Robinson | b Wright | 8 | -1 | 0 | 0 | ||
Extras | (10 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 75.7 Overs) | 212 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MF Tremlett | 3 | 2 | 1 | 0 | 0 | -1 | 0.33 | |||
AJ Watkins | 5 | 0 | 12 | 0 | 0 | -1 | 2.40 | |||
DVP Wright | 19.7 | 2 | 61 | 5 | 0 | -1 | 3.07 | |||
RO Jenkins | 23 | 6 | 57 | 4 | 0 | -1 | 2.48 | |||
DCS Compton | 19 | 5 | 56 | 1 | 0 | -1 | 2.95 | |||
JA Young | 6 | 3 | 9 | 0 | 0 | -1 | 1.50 |