Venue | Gincroft Lane, Edenfield On 31st August 2015 (45-Over Match) |
Balls Per Over | 6 |
Toss | Edenfield Third XI Won The Toss And Decided to Field |
Result | Clitheroe Third XI won by 61 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HM Lang | c Roles b Adnaan Khan | 27 | 65 | 4 | 0 | 41.54 | |
SJ Mulligan | c Brown b Shah | 4 | 17 | 0 | 0 | 23.53 | |
R Blackburn | b Adnaan Khan | 61 | 69 | 4 | 3 | 88.41 | |
C Birtwell-Jones | c Shah b Brown | 9 | 17 | 1 | 0 | 52.94 | |
G Stuart | c Brown b H Fallon | 8 | 20 | 0 | 0 | 40.00 | |
J Holgate | c Hauserman b H Fallon | 36 | 34 | 5 | 0 | 105.88 | |
J Nutter | c&b H Fallon | 3 | 6 | 0 | 0 | 50.00 | |
J Carysforth | c Hall b H Fallon | 0 | 2 | 0 | 0 | 0.00 | |
J Scott | c Hall b H Fallon | 4 | 10 | 0 | 0 | 40.00 | |
I Scott | not out | 0 | 6 | 0 | 0 | 0.00 | |
SR Lemon | b H Fallon | 2 | 5 | 0 | 0 | 40.00 | |
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 3 W) | 5 | |||||
Total | (10 Wickets, 42 Overs) | 159 | |||||
Fall Of Wickets |
Edenfield Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Leake | 10 | 1 | 43 | 0 | 0 | 0 | 4.30 | |||
D Shah | 6 | 2 | 13 | 1 | 1 | 0 | 2.17 | |||
H Brown | 10 | 2 | 32 | 1 | 0 | 0 | 3.20 | |||
Adnaan Khan | 5 | 0 | 26 | 2 | 1 | 0 | 5.20 | |||
J Fallon | 6 | 0 | 24 | 0 | 1 | 0 | 4.00 | |||
H Fallon | 5 | 1 | 19 | 6 | 0 | 0 | 3.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Hall | c&b Mulligan | 43 | 111 | 5 | 0 | 38.74 | |
A Omar | b Stuart | 4 | 23 | 1 | 0 | 17.39 | |
H Fallon | b Birtwell-Jones | 0 | 7 | 0 | 0 | 0.00 | |
H Brown | lbw b Stuart | 0 | 5 | 0 | 0 | 0.00 | |
J Flitcroft | c&b Stuart | 28 | 15 | 1 | 3 | 186.67 | |
J Hauserman | c Blackburn b Lang | 2 | 9 | 0 | 0 | 22.22 | |
M Roles | c Carysforth b Lang | 0 | 3 | 0 | 0 | 0.00 | |
J Fallon | c Carysforth b Lang | 0 | 5 | 0 | 0 | 0.00 | |
M Leake | c I Scott b Lang | 0 | 1 | 0 | 0 | 0.00 | |
Adnaan Khan | c Lang b Carysforth | 8 | 10 | 0 | 0 | 80.00 | |
D Shah | not out | 1 | 4 | 0 | 0 | 25.00 | |
Extras | (3 B, 3 Lb, 0 NB, 0 Pr, 6 W) | 12 | |||||
Total | (10 Wickets, 31.3 Overs) | 98 | |||||
Fall Of Wickets |
Clitheroe Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Scott | 3 | 1 | 7 | 0 | 2 | 0 | 2.33 | |||
C Birtwell-Jones | 6 | 3 | 3 | 1 | 0 | 0 | 0.50 | |||
G Stuart | 10 | 2 | 35 | 3 | 0 | 0 | 3.50 | |||
HM Lang | 9 | 0 | 31 | 4 | 2 | 0 | 3.44 | |||
I Scott | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
J Carysforth | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 | |||
R Blackburn | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |||
SJ Mulligan | 0.3 | 0 | 0 | 1 | 2 | 0 | 0.00 |