Venue | Nutbrook Sports Ground, West Hallam On 20th June 2015 (46-Over Match) |
Balls Per Over | 6 |
Toss | Nutbrook Won The Toss And Decided to Field |
Result | Nutbrook won by 1 wicket |
Umpires | J Parkinson, D Trubee |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MT Brandrick | run out (Markram) | 22 | -1 | 0 | 0 | ||
G Brandrick | b Chambers | 40 | -1 | 0 | 0 | ||
M Tatler | run out (Wakefield) | 0 | -1 | 0 | 0 | ||
T Brandrick | lbw b Henshaw | 1 | -1 | 0 | 0 | ||
B Haycock | not out | 72 | -1 | 0 | 0 | ||
LA Barrow | c Magdelano b Henshaw | 18 | -1 | 0 | 0 | ||
T Lockhart | c Henshaw b Chambers | 26 | -1 | 0 | 0 | ||
C Cruz | not out | 18 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 2 W) | 7 | |||||
Total | (6 Wickets, 46 Overs) | 204 | |||||
Fall Of Wickets |
Nutbrook Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PR Markram | 9 | 1 | 69 | 0 | 0 | 0 | 7.67 | |||
T Bentley | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
M Chambers | 14 | 3 | 54 | 2 | 0 | 0 | 3.86 | |||
R Henshaw | 14 | 3 | 47 | 2 | 0 | 0 | 3.36 | |||
H Duckles | 6 | 0 | 17 | 0 | 0 | 0 | 2.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Palfreyman | lbw b J Lockhart | 1 | -1 | 0 | 0 | ||
M Chambers | c&b T Lockhart | 49 | -1 | 0 | 0 | ||
PR Markram | c Tatler b Hort | 35 | -1 | 0 | 0 | ||
T Bentley | c&b J Lockhart | 33 | -1 | 0 | 0 | ||
R Henshaw | lbw b Cruz | 6 | -1 | 0 | 0 | ||
S Sanderson | not out | 45 | -1 | 0 | 0 | ||
M Wakefield | b J Lockhart | 11 | -1 | 0 | 0 | ||
G Magdelano | lbw b J Lockhart | 0 | -1 | 0 | 0 | ||
B Dawes | b J Lockhart | 9 | -1 | 0 | 0 | ||
A Barrett | lbw b T Lockhart | 2 | -1 | 0 | 0 | ||
H Duckles | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 2 NB, 0 Pr, 10 W) | 13 | |||||
Total | (9 Wickets, 45.4 Overs) | 205 | |||||
Fall Of Wickets |
West Hallam White Rose Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Hort | 11 | 2 | 40 | 1 | 0 | 0 | 3.64 | |||
J Lockhart | 13 | 0 | 74 | 5 | 0 | 0 | 5.69 | |||
LA Barrow | 7 | 0 | 32 | 0 | 0 | 0 | 4.57 | |||
T Lockhart | 12.4 | 0 | 41 | 2 | 0 | 0 | 3.24 | |||
C Cruz | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |