Venue | Chester Road North, Kidderminster On 05th September 2015 (50-Over Match) |
Balls Per Over | 6 |
Toss | Bromsgrove Third XI Won The Toss And Decided to Bat |
Result | Kidderminster Victoria won by 2 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Hope | c Clarke b Hudson | 19 | -1 | 0 | 0 | ||
H Dwyer | b Hudson | 0 | -1 | 0 | 0 | ||
J Matthews | run out | 38 | -1 | 0 | 0 | ||
P Husbands | b Mahon | 16 | -1 | 0 | 0 | ||
H Smith | c Clarke b Pountney | 23 | -1 | 0 | 0 | ||
M Anderson | b Mahon | 0 | -1 | 0 | 0 | ||
J Searle | c Pountney b Mahon | 37 | -1 | 0 | 0 | ||
C Burford | c A Dickens b Pountney | 6 | -1 | 0 | 0 | ||
M Smith | not out | 6 | -1 | 0 | 0 | ||
D Bridge | not out | 14 | -1 | 0 | 0 | ||
Extras | (2 B, 7 Lb, 1 NB, 0 Pr, 14 W) | 24 | |||||
Total | (8 Wickets, 50 Overs) | 195 | |||||
Fall Of Wickets |
Kidderminster Victoria Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Hudson | 12 | 2 | 46 | 2 | 0 | 0 | 3.83 | |||
LG Stainforth | 14 | 4 | 34 | 0 | 0 | 0 | 2.43 | |||
L Mahon | 11 | 1 | 62 | 3 | 0 | 0 | 5.64 | |||
P Pountney | 13 | 2 | 46 | 2 | 0 | 0 | 3.54 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LG Stainforth | lbw b Searle | 31 | -1 | 0 | 0 | ||
A Dickens | b Bridge | 10 | -1 | 0 | 0 | ||
J Williams | run out (Anderson) | 42 | -1 | 0 | 0 | ||
H Dickens | run out (Anderson) | 78 | -1 | 0 | 0 | ||
L Stuart | c Husbands b Searle | 0 | -1 | 0 | 0 | ||
S Clarke | b Searle | 0 | -1 | 0 | 0 | ||
P Pountney | c H Smith b Anderson | 10 | -1 | 0 | 0 | ||
L Mahon | c M Smith b Anderson | 0 | -1 | 0 | 0 | ||
L Burke | not out | 4 | -1 | 0 | 0 | ||
G Brown | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 3 NB, 0 Pr, 16 W) | 24 | |||||
Total | (8 Wickets, 46.4 Overs) | 199 | |||||
Fall Of Wickets |
Bromsgrove Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Smith | 10 | 1 | 31 | 0 | 0 | 0 | 3.10 | |||
D Bridge | 8 | 2 | 36 | 1 | 0 | 0 | 4.50 | |||
J Searle | 13 | 3 | 32 | 3 | 0 | 0 | 2.46 | |||
C Burford | 5.4 | 1 | 30 | 0 | 0 | 0 | 5.29 | |||
J Matthews | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 | |||
S Johnson | 5 | 0 | 38 | 0 | 0 | 0 | 7.60 | |||
M Anderson | 2 | 0 | 10 | 2 | 0 | 0 | 5.00 |