Venue | Seth Somers Park, Halesowen On 25th July 2015 (50-Over Match) |
Balls Per Over | 6 |
Toss | Halesowen Third XI Won The Toss And Decided to Field |
Result | Barnards Green Third XI won by 8 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JT Clarke | c Aston b Jones | 36 | -1 | 0 | 0 | ||
J Marsh | c Tipton b Jones | 8 | -1 | 0 | 0 | ||
T Clack | b N Hines | 8 | -1 | 0 | 0 | ||
M Brookes | c Aston b Faulkner | 26 | -1 | 0 | 0 | ||
T Clarke | c Miley b Rameez Khan | 22 | -1 | 0 | 0 | ||
L Hooper | c D Hines b Reeves | 17 | -1 | 0 | 0 | ||
D Metcalfe | c Tipton b Miley | 17 | -1 | 0 | 0 | ||
J Thorne | c Farrar b Reeves | 24 | -1 | 0 | 0 | ||
J Phipps | run out (Reeves) | 0 | -1 | 0 | 0 | ||
K Ratcliffe | not out | 21 | -1 | 0 | 0 | ||
C Prosser | b N Hines | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 4 Lb, 1 NB, 0 Pr, 14 W) | 22 | |||||
Total | (10 Wickets, 49.3 Overs) | 205 | |||||
Fall Of Wickets |
Halesowen Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Jones | 10 | 2 | 19 | 2 | 0 | 0 | 1.90 | |||
D Hines | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 | |||
N Hines | 5.3 | 2 | 26 | 2 | 0 | 0 | 4.73 | |||
Rameez Khan | 10 | 1 | 30 | 1 | 0 | 0 | 3.00 | |||
M Faulkner | 10 | 4 | 30 | 1 | 0 | 0 | 3.00 | |||
A Reeves | 6 | 2 | 32 | 2 | 0 | 0 | 5.33 | |||
L Miley | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Aston | c Prosser b Phipps | 40 | -1 | 4 | 1 | ||
K Davis | b Brookes | 32 | -1 | 5 | 0 | ||
A Reeves | c&b Brookes | 21 | -1 | 4 | 0 | ||
Rameez Khan | not out | 62 | -1 | 9 | 2 | ||
A Farrar | c unknown b Brookes | 2 | -1 | 0 | 0 | ||
L Miley | c Clack b Prosser | 9 | -1 | 1 | 0 | ||
M Faulkner | b Thorne | 2 | -1 | 0 | 0 | ||
C Jones | c Phipps b Ratcliffe | 1 | -1 | 0 | 0 | ||
N Hines | c Marsh b Ratcliffe | 1 | -1 | 0 | 0 | ||
D Hines | b Prosser | 0 | -1 | 0 | 0 | ||
A Tipton | not out | 2 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 1 NB, 0 Pr, 14 W) | 25 | |||||
Total | (9 Wickets, 50 Overs) | 197 | |||||
Fall Of Wickets |
Barnards Green Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Phipps | 10 | 3 | 34 | 1 | 0 | 0 | 3.40 | |||
J Thorne | 10 | 3 | 41 | 1 | 0 | 0 | 4.10 | |||
K Ratcliffe | 9 | 1 | 29 | 2 | 0 | 0 | 3.22 | |||
L Hooper | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 | |||
M Brookes | 10 | 3 | 27 | 3 | 0 | 0 | 2.70 | |||
C Prosser | 6 | 0 | 34 | 2 | 0 | 0 | 5.67 |