cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue PPC Newlands, Cape Town On 10th November 1922 (0-Over Match)
Balls Per Over 6
Toss Western Province Won The Toss And Decided to Bat
Result Marylebone Cricket Club won by 6 wickets
Umpires HV Adams, CH Willoughby
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
LC Fox c Brown b Gilligan 0 -1 0 0
JMM Commaille c Brown b Gilligan 6 -1 0 0
PAM Hands c Mann b Fender 28 -1 4 0
KCM Hands c Woolley b Fender 49 -1 4 0
VG Veal b Jupp 1 -1 0 0
FDJ Viljoen c Russell b Fender 1 -1 0 0
CH Thomas b Jupp 3 -1 0 0
N Reid hit wkt b Fender 23 -1 0 0
RR Luyt b Kennedy 2 -1 0 0
AS Bensimon c Brown b Woolley 23 -1 0 0
ID Buys not out 0 -1 0 0
Extras (4 B, 2 Lb, 3 NB, 0 Pr, 0 W) 9
Total (10 Wickets, 60.3 Overs) 145
Fall Of Wickets 1-4 (Fox, 0.6Ov), 2-15 (Commaille, Ov), 3-69 (PAM Hands, Ov), 4-70 (Veal, Ov), 5-71 (Viljoen, Ov), 6-79 (Thomas, Ov), 7-107 (KCM Hands, Ov), 8-120 (Reid, Ov), 9-127 (Luyt, Ov), 10-145 (Bensimon, 60.3Ov),
Marylebone Cricket Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AER Gilligan 10 1 19 2 0 0 1.90
AS Kennedy 14 6 22 1 0 0 1.57
PGH Fender 17 4 46 4 0 0 2.71
VWC Jupp 13 4 26 2 0 0 2.00
FE Woolley 6.3 2 23 1 0 0 3.54
Runs Balls 4s 6s Dots S-Rate
CAG Russell b Buys 22 -1 0 0
A Sandham c Viljoen b Buys 4 -1 0 0
VWC Jupp b Buys 14 -1 0 0
FE Woolley c Veal b Bensimon 10 -1 0 0
AW Carr c Viljoen b Veal 24 -1 0 0
CP Mead c Veal b Bensimon 97 -1 0 0
FT Mann b Buys 4 -1 0 0
PGH Fender b Buys 96 -1 0 0
AS Kennedy lbw b Reid 7 -1 0 0
G Brown b Bensimon 19 -1 0 0
AER Gilligan not out 8 -1 0 0
Extras (1 B, 5 Lb, 0 NB, 0 Pr, 0 W) 6
Total (10 Wickets, 87.4 Overs) 311
Fall Of Wickets 1-23 (Sandham, Ov), 2-34 (Russell, Ov), 3-49 (Jupp, Ov), 4-51 (Woolley, Ov), 5-87 (Carr, Ov), 6-93 (Mann, Ov), 7-238 (Fender, Ov), 8-263 (Kennedy, Ov), 9-290 (Mead, Ov), 10-311 (Brown, 87.4Ov),
Western Province Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
ID Buys 35 6 121 5 0 0 3.46
VG Veal 12 3 47 1 0 0 3.92
AS Bensimon 16.4 0 50 3 0 0 3.00
N Reid 14 3 52 1 0 0 3.71
FDJ Viljoen 5 1 7 0 0 0 1.40
CH Thomas 5 0 28 0 0 0 5.60
Runs Balls 4s 6s Dots S-Rate
LC Fox b Kennedy 5 -1 0 0
JMM Commaille b Woolley 40 -1 0 0
PAM Hands c Fender b Woolley 38 -1 0 0
KCM Hands lbw b Fender 8 -1 0 0
VG Veal c Fender b Woolley 16 -1 0 0
CH Thomas b Fender 44 -1 0 0
N Reid b Jupp 7 -1 0 0
RR Luyt b Jupp 0 -1 0 0
AS Bensimon b Jupp 14 -1 0 0
FDJ Viljoen not out 18 -1 0 0
ID Buys b Jupp 0 -1 0 0
Extras (8 B, 4 Lb, 3 NB, 0 Pr, 0 W) 15
Total (10 Wickets, 79 Overs) 205
Fall Of Wickets 1-13 (Fox, Ov), 2-74 (Commaille, Ov), 3-83 (KCM Hands, Ov), 4-97 (PAM Hands, Ov), 5-116 (Veal, Ov), 6-145 (Reid, Ov), 7-166 (Thomas, Ov), 8-166 (Luyt, Ov), 9-205 (Bensimon, Ov), 10-205 (Buys, 79Ov),
Marylebone Cricket Club Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AER Gilligan 8 3 26 0 0 0 3.25
AS Kennedy 13 6 28 1 0 0 2.15
VWC Jupp 19 4 49 4 0 0 2.58
PGH Fender 23 6 56 2 0 0 2.43
FE Woolley 16 7 31 3 0 0 1.94
Runs Balls 4s 6s Dots S-Rate
CAG Russell not out 26 -1 0 0
A Sandham c Bensimon b Buys 0 -1 0 0
FE Woolley run out 0 -1 0 0
AW Carr c Buys b Viljoen 5 -1 0 0
CP Mead b Buys 1 -1 0 0
FT Mann not out 6 -1 0 0
Extras (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) 2
Total (4 Wickets, 11 Overs) 40
Fall Of Wickets 1-5 (Sandham, Ov), 2-7 (Woolley, Ov), 3-16 (Carr, Ov), 4-21 (Mead, Ov),
Western Province Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
ID Buys 6 2 22 2 0 0 3.67
FDJ Viljoen 5 1 16 1 0 0 3.20

Details