Venue | Whalley Road, Read On 06th June 2015 (45-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Clitheroe Second XI won by 10 wickets |
Umpires | D Caddick, D Cooke |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Ashworth | b Hutchins | 0 | 2 | 0 | 0 | 0.00 | |
Nabeel Ahmed | c Holgate b Booth | 40 | 78 | 8 | 0 | 51.28 | |
W Wrathall | lbw b Booth | 11 | 49 | 1 | 0 | 22.45 | |
MB Taylor | lbw b Booth | 0 | 7 | 0 | 0 | 0.00 | |
J Noone | b Booth | 0 | 7 | 0 | 0 | 0.00 | |
J Wood | b Booth | 0 | 2 | 0 | 0 | 0.00 | |
B Graham | lbw b Booth | 2 | 7 | 0 | 0 | 28.57 | |
A Turner | not out | 29 | 60 | 5 | 0 | 48.33 | |
Z Conroy | lbw b Booth | 0 | 8 | 0 | 0 | 0.00 | |
C Noone | c&b Booth | 0 | 8 | 0 | 0 | 0.00 | |
Omar Hussain | b Scott | 13 | 29 | 2 | 0 | 44.83 | |
Extras | (2 B, 10 Lb, 3 NB, 0 Pr, 1 W) | 16 | |||||
Total | (10 Wickets, 42.2 Overs) | 111 | |||||
Fall Of Wickets | 1-1 (Ashworth, Ov), 2-43 (Wrathall, Ov), 3-49 (Taylor, Ov), 4-53 (J Noone, Ov), 5-53 (Wood, Ov), 6-59 (Graham, Ov), 7-64 (Nabeel Ahmed, Ov), 8-72 (Conroy, Ov), 9-89 (C Noone, Ov), 10-111 (Omar Hussain, 42.2Ov), |
Clitheroe Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Hutchins | 7 | 0 | 36 | 1 | 0 | 3 | 5.14 | |||
HM Lang | 14 | 8 | 18 | 0 | 0 | 0 | 1.29 | |||
S Booth | 14 | 9 | 13 | 8 | 0 | 0 | 0.93 | |||
EJ Smith | 7 | 0 | 31 | 0 | 1 | 0 | 4.43 | |||
I Scott | 0.2 | 0 | 1 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
I Scott | not out | 68 | 85 | 11 | 2 | 80.00 | |
C Musson | not out | 36 | 73 | 8 | 0 | 49.32 | |
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 3 W) | 8 | |||||
Total | (0 Wickets, 25.4 Overs) | 112 | |||||
Fall Of Wickets |
Read Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Wrathall | 6 | 2 | 17 | 0 | 3 | 0 | 2.83 | |||
J Wood | 5 | 1 | 15 | 0 | 0 | 0 | 3.00 | |||
MB Taylor | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |||
J Noone | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 | |||
G Ashworth | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
C Noone | 0.4 | 0 | 8 | 0 | 0 | 0 | 12.00 | |||
Omar Hussain | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 |