Venue | Holden Road, Reedley On 18th April 2015 (45-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Burnley Belvedere won by 84 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Young | b Brown | 4 | 6 | 0 | 0 | 66.67 | |
S Nawaz | lbw b Millward | 75 | 76 | 11 | 2 | 98.68 | |
A Abbas | lbw b Brown | 0 | 1 | 0 | 0 | 0.00 | |
N Flynn | c Newton b Harrop | 14 | 36 | 3 | 0 | 38.89 | |
CJ Quinn | b Woodall | 4 | 17 | 0 | 0 | 23.53 | |
S Latham | b Millward | 0 | 5 | 0 | 0 | 0.00 | |
A Darr | c Millward b Woodall | 3 | 13 | 0 | 0 | 23.08 | |
M Hiscox | c Bone b Newton | 23 | 36 | 1 | 0 | 63.89 | |
M Caygill | not out | 32 | 53 | 3 | 0 | 60.38 | |
D Jenkins | b Brown | 10 | 25 | 0 | 1 | 40.00 | |
T Darr | not out | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 8 W) | 13 | |||||
Total | (9 Wickets, 45 Overs) | 178 | |||||
Fall Of Wickets |
Euxton Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Brown | 14 | 3 | 42 | 3 | 1 | 0 | 3.00 | |||
D Harrop | 9 | 2 | 28 | 1 | 1 | 0 | 3.11 | |||
M Millward | 6 | 1 | 40 | 2 | 0 | 0 | 6.67 | |||
W Woodall | 8 | 2 | 25 | 2 | 2 | 0 | 3.12 | |||
R Newton | 5 | 0 | 23 | 1 | 1 | 0 | 4.60 | |||
J Bowden | 3 | 0 | 15 | 0 | 3 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D McCabe | lbw b T Darr | 1 | 7 | 0 | 0 | 14.29 | |
R Houghton | b T Darr | 1 | 5 | 0 | 0 | 20.00 | |
J Meredith | b T Darr | 6 | 15 | 1 | 0 | 40.00 | |
D Curtis | run out (A Darr) | 15 | 17 | 3 | 0 | 88.24 | |
M Millward | c A Darr b Quinn | 21 | 30 | 4 | 0 | 70.00 | |
R Brown | c Quinn b T Darr | 13 | 28 | 2 | 0 | 46.43 | |
D Harrop | c A Darr b Nawaz | 4 | 30 | 0 | 0 | 13.33 | |
W Woodall | b Jenkins | 16 | 40 | 2 | 0 | 40.00 | |
J Bone | c Flynn b T Darr | 1 | 6 | 0 | 0 | 16.67 | |
R Newton | not out | 3 | 26 | 0 | 0 | 11.54 | |
J Bowden | c Flynn b Jenkins | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (6 B, 4 Lb, 0 NB, 0 Pr, 3 W) | 13 | |||||
Total | (10 Wickets, 35.4 Overs) | 94 | |||||
Fall Of Wickets |
Burnley Belvedere Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Caygill | 5 | 1 | 23 | 0 | 3 | 0 | 4.60 | |||
T Darr | 14 | 8 | 19 | 5 | 0 | 0 | 1.36 | |||
CJ Quinn | 6 | 2 | 21 | 1 | 0 | 0 | 3.50 | |||
S Nawaz | 5 | 2 | 4 | 1 | 0 | 0 | 0.80 | |||
D Jenkins | 3.4 | 1 | 11 | 2 | 0 | 0 | 3.00 | |||
A Abbas | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 |