Venue | PPC Newlands, Cape Town On 02nd December 1905 (0-Over Match) |
Balls Per Over | 6 |
Toss | Marylebone Cricket Club Won The Toss And Decided to Bat |
Result | Marylebone Cricket Club won by an innings and 127 runs |
Umpires | F Hearne, J Phillips |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PF Warner | c Snooke b Whitehead | 56 | -1 | 0 | 0 | ||
EG Wynyard | run out | 6 | -1 | 0 | 0 | ||
D Denton | b Whitehead | 78 | -1 | 0 | 0 | ||
FL Fane | b Carolin | 60 | -1 | 0 | 0 | ||
EG Hayes | c Carolin b Rowe | 29 | -1 | 0 | 0 | ||
JN Crawford | c Coggins b Whitehead | 46 | -1 | 0 | 0 | ||
AE Relf | not out | 61 | -1 | 0 | 0 | ||
S Haigh | st Bisset b Whitehead | 4 | -1 | 0 | 0 | ||
JH Board | b Whitehead | 3 | -1 | 0 | 0 | ||
JC Hartley | b Whitehead | 1 | -1 | 0 | 0 | ||
C Blythe | b Rowe | 0 | -1 | 0 | 0 | ||
Extras | (19 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 21 | |||||
Total | (10 Wickets, 135.5 Overs) | 365 | |||||
Fall Of Wickets |
Western Province Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GA Rowe | 46.5 | 12 | 103 | 2 | 0 | 0 | 2.20 | |||
JJ Kotze | 15 | 2 | 46 | 0 | 0 | 0 | 3.07 | |||
SJ Snooke | 14 | 2 | 50 | 0 | 0 | 0 | 3.57 | |||
JG Whitehead | 36 | 6 | 100 | 6 | 0 | 0 | 2.78 | |||
HW Carolin | 24 | 6 | 45 | 1 | 1 | 0 | 1.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Difford | b Haigh | 15 | -1 | 0 | 0 | ||
SJ Snooke | b Haigh | 24 | -1 | 0 | 0 | ||
JMM Commaille | b Blythe | 1 | -1 | 0 | 0 | ||
M Bisset | c Board b Blythe | 0 | -1 | 0 | 0 | ||
SE Horwood | b Haigh | 15 | -1 | 0 | 0 | ||
HC Coggins | run out | 20 | -1 | 0 | 0 | ||
PS Twentyman-Jones | c Wynyard b Hartley | 2 | -1 | 0 | 0 | ||
HW Carolin | c Warner b Haigh | 1 | -1 | 0 | 0 | ||
JG Whitehead | c Denton b Hartley | 15 | -1 | 0 | 0 | ||
GA Rowe | b Haigh | 0 | -1 | 0 | 0 | ||
JJ Kotze | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 46.3 Overs) | 96 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Blythe | 17 | 6 | 33 | 2 | 0 | 0 | 1.94 | |||
JN Crawford | 4 | 1 | 12 | 0 | 0 | 0 | 3.00 | |||
S Haigh | 19 | 7 | 29 | 5 | 0 | 0 | 1.53 | |||
JC Hartley | 6.3 | 0 | 19 | 2 | 0 | 0 | 2.92 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Difford | st Board b Blythe | 12 | -1 | 0 | 0 | ||
SJ Snooke | b Crawford | 8 | -1 | 0 | 0 | ||
HC Coggins | lbw b Blythe | 43 | -1 | 0 | 0 | ||
M Bisset | lbw b Hayes | 7 | -1 | 0 | 0 | ||
SE Horwood | b Crawford | 7 | -1 | 0 | 0 | ||
JMM Commaille | b Crawford | 4 | -1 | 0 | 0 | ||
PS Twentyman-Jones | b Crawford | 21 | -1 | 0 | 0 | ||
HW Carolin | c Haigh b Crawford | 22 | -1 | 0 | 0 | ||
JG Whitehead | b Hartley | 3 | -1 | 0 | 0 | ||
GA Rowe | not out | 6 | -1 | 0 | 0 | ||
JJ Kotze | c Blythe b Hartley | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 57.3 Overs) | 142 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JC Hartley | 12.3 | 4 | 26 | 2 | 0 | 0 | 2.08 | |||
JN Crawford | 24 | 9 | 41 | 5 | 0 | 0 | 1.71 | |||
S Haigh | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 | |||
C Blythe | 16 | 6 | 46 | 2 | 0 | 0 | 2.88 | |||
EG Hayes | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |