Venue | Recreation Ground, East London On 27th January 1906 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Marylebone Cricket Club won by an innings and 13 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AWM Norton | b Hayes | 5 | -1 | 0 | 0 | ||
EM Hartigan | b Hayes | 3 | -1 | 0 | 0 | ||
AH Fitzhardinge | b Hayes | 0 | -1 | 0 | 0 | ||
AW Shingler | b Hayes | 3 | -1 | 0 | 0 | ||
Alexander | b Relf | 10 | -1 | 0 | 0 | ||
GPD Hartigan | lbw b Hartley | 20 | -1 | 0 | 0 | ||
AM Wilson | b Relf | 0 | -1 | 0 | 0 | ||
D Crookes | c Board b Relf | 7 | -1 | 0 | 0 | ||
NO Norton | c&b Hartley | 18 | -1 | 0 | 0 | ||
CC Bryce | c Board b Relf | 5 | -1 | 0 | 0 | ||
SJH Bayly | c Crawford b Hartley | 27 | -1 | 0 | 0 | ||
HB Londt | c Moon b Relf | 9 | -1 | 0 | 0 | ||
C Webster | b Relf | 0 | -1 | 0 | 0 | ||
GH Cook | b Hartley | 3 | -1 | 0 | 0 | ||
JK Whitehead | not out | 1 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 9 | |||||
Total | (14 Wickets, 47.4 Overs) | 120 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Relf | 24 | 9 | 51 | 6 | 0 | 1 | 2.12 | |||
EG Hayes | 16 | 5 | 31 | 4 | 0 | 0 | 1.94 | |||
JC Hartley | 7.4 | 1 | 29 | 4 | 0 | 0 | 3.78 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PF Warner | c Fitzhardinge b Whitehead | 18 | -1 | 0 | 0 | ||
JN Crawford | c Fitzhardinge b Whitehead | 8 | -1 | 0 | 0 | ||
EG Hayes | b Whitehead | 2 | -1 | 0 | 0 | ||
S Haigh | c Cook b Wilson | 19 | -1 | 0 | 0 | ||
LJ Moon | c Londt b Cook | 41 | -1 | 0 | 0 | ||
HDG Leveson-Gower | c NO Norton b Whitehead | 40 | -1 | 0 | 0 | ||
JH Board | b NO Norton | 57 | -1 | 0 | 0 | ||
JC Hartley | b NO Norton | 4 | -1 | 0 | 0 | ||
AE Relf | c Londt b Wilson | 1 | -1 | 0 | 0 | ||
WS Lees | c EM Hartigan b NO Norton | 1 | -1 | 0 | 0 | ||
C Blythe | not out | 1 | -1 | 0 | 0 | ||
Extras | (14 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 78.4 Overs) | 206 | |||||
Fall Of Wickets |
East London Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NO Norton | 22.4 | 4 | 52 | 3 | 0 | 0 | 2.29 | |||
JK Whitehead | 28 | 10 | 50 | 4 | 0 | 0 | 1.79 | |||
GH Cook | 13 | 0 | 44 | 1 | 0 | 0 | 3.38 | |||
AM Wilson | 11 | 0 | 40 | 2 | 0 | 0 | 3.64 | |||
AH Fitzhardinge | 4 | 1 | 6 | 0 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AWM Norton | run out | 0 | -1 | 0 | 0 | ||
EM Hartigan | c Hayes b Lees | 20 | -1 | 0 | 0 | ||
AH Fitzhardinge | b Crawford | 0 | -1 | 0 | 0 | ||
AW Shingler | c Relf b Lees | 10 | -1 | 0 | 0 | ||
Alexander | c Hartley b Haigh | 1 | -1 | 0 | 0 | ||
GPD Hartigan | c Hartley b Lees | 3 | -1 | 0 | 0 | ||
AM Wilson | b Blythe | 0 | -1 | 0 | 0 | ||
D Crookes | b Lees | 0 | -1 | 0 | 0 | ||
NO Norton | c Haigh b Hartley | 23 | -1 | 0 | 0 | ||
CC Bryce | b Crawford | 0 | -1 | 0 | 0 | ||
SJH Bayly | b Crawford | 1 | -1 | 0 | 0 | ||
HB Londt | c Board b Crawford | 1 | -1 | 0 | 0 | ||
C Webster | b Lees | 0 | -1 | 0 | 0 | ||
GH Cook | b Hartley | 11 | -1 | 0 | 0 | ||
JK Whitehead | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (14 Wickets, 31.4 Overs) | 73 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Blythe | 6 | 5 | 10 | 1 | 0 | 0 | 1.67 | |||
JC Hartley | 2.4 | 1 | 12 | 2 | 0 | 0 | 4.50 | |||
WS Lees | 14 | 7 | 19 | 5 | 0 | 0 | 1.36 | |||
S Haigh | 5 | 1 | 24 | 1 | 0 | 0 | 4.80 | |||
JN Crawford | 4 | 0 | 6 | 4 | 0 | 0 | 1.50 |