Venue | Willowmoore Park Main Oval, Benoni On 24th January 1998 (50-Over Match) |
Balls Per Over | 6 |
Toss | India Under-19s Won The Toss And Decided to Bat |
Result | India Under-19s won by 51 runs |
Umpires | AG O'Connor, KH Hurter |
TV Umpire | SP O'Brien |
Referee | CJ Mitchley |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RS Sodhi | c Schofield b Franks | 8 | 27 | 1 | 0 | 29.63 | |
RC Shanbal | c Franks b Haywood | 19 | 29 | 1 | 0 | 65.52 | |
M Kaif | b Napier | 9 | 28 | 1 | 0 | 32.14 | |
AA Pagnis | run out | 99 | 113 | 5 | 1 | 87.61 | |
V Sehwag | c Key b Swann | 18 | 19 | 1 | 0 | 94.74 | |
LR Shukla | c Key b Schofield | 17 | 23 | 1 | 0 | 73.91 | |
SR Nair | c Schofield b Swann | 18 | 26 | 1 | 0 | 69.23 | |
SV Saravanan | not out | 34 | 27 | 3 | 0 | 125.93 | |
Shibsagar Singh | c Napier b Franks | 5 | 8 | 0 | 0 | 62.50 | |
A Bhandari | not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras | (0 B, 6 Lb, 2 NB, 0 Pr, 15 W) | 23 | |||||
Total | (8 Wickets, 50 Overs) | 252 | |||||
Fall Of Wickets |
England Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RJ Logan | 8 | 1 | 35 | 0 | 0 | 0 | 4.38 | |||
PJ Franks | 9 | 0 | 51 | 2 | 0 | 0 | 5.67 | |||
GR Napier | 8 | 0 | 31 | 1 | 0 | 0 | 3.88 | |||
GR Haywood | 5 | 0 | 23 | 1 | 0 | 0 | 4.60 | |||
GP Swann | 10 | 0 | 56 | 2 | 0 | 0 | 5.60 | |||
CP Schofield | 6 | 0 | 30 | 1 | 0 | 0 | 5.00 | |||
JC Powell | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SD Peters | lbw b Bhandari | 13 | 31 | 2 | 0 | 41.94 | |
RWT Key | c Shibsagar Singh b Sehwag | 57 | 75 | 4 | 0 | 76.00 | |
PJ Franks | c Bhandari b Shibsagar Singh | 31 | 42 | 4 | 0 | 73.81 | |
OA Shah | run out | 15 | 27 | 0 | 0 | 55.56 | |
JC Powell | st Shanbal b Nair | 2 | 2 | 0 | 0 | 100.00 | |
GP Swann | c Bhandari b Sehwag | 6 | 7 | 0 | 0 | 85.71 | |
GR Napier | run out | 0 | 0 | 0 | 0 | ||
CP Schofield | run out | 14 | 10 | 2 | 0 | 140.00 | |
GR Haywood | st Shanbal b Harbhajan Singh | 0 | 2 | 0 | 0 | 0.00 | |
NJ Wilton | not out | 1 | 3 | 0 | 0 | 33.33 | |
RJ Logan | c Shibsagar Singh b Sehwag | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (0 B, 6 Lb, 3 NB, 0 Pr, 4 W) | 13 | |||||
Total | (10 Wickets, 33.5 Overs) | 152 | |||||
Fall Of Wickets |
India Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Bhandari | 6 | 1 | 15 | 1 | 0 | 0 | 2.50 | |||
LR Shukla | 5 | 1 | 21 | 0 | 0 | 0 | 4.20 | |||
Shibsagar Singh | 6 | 0 | 19 | 1 | 0 | 0 | 3.17 | |||
Harbhajan Singh | 6 | 0 | 29 | 1 | 0 | 0 | 4.83 | |||
V Sehwag | 5.5 | 0 | 32 | 3 | 0 | 0 | 5.49 | |||
SR Nair | 5 | 0 | 30 | 1 | 0 | 0 | 6.00 |