Venue | Christian Brothers School Ground, Boksburg On 13th January 1998 (50-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Sri Lanka Under-19s won by 2 wickets |
Umpires | A Limalia, DJ Timcke |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Carruthers | c Rodrigo b Hewage | 35 | -1 | 0 | 0 | ||
JA Bushe | run out (MHRM Fernando) | 26 | -1 | 0 | 0 | ||
EC Joyce | c Rodrigo b Soysa | 21 | -1 | 0 | 0 | ||
D Finlay | c Soysa b Junaid | 2 | -1 | 0 | 0 | ||
C Hosford | c Hewage b Bandara | 33 | -1 | 0 | 0 | ||
B Dunlop | b Rattwatte | 9 | -1 | 0 | 0 | ||
K Spelman | st Jayawardene b Bandara | 3 | -1 | 0 | 0 | ||
JPL Clinton | run out (Rodrigo) | 2 | -1 | 0 | 0 | ||
NP Anderson | b Junaid | 4 | -1 | 0 | 0 | ||
RD McGerrigle | not out | 6 | -1 | 0 | 0 | ||
S Harrison | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 11 W) | 15 | |||||
Total | (9 Wickets, 50 Overs) | 159 | |||||
Fall Of Wickets |
Sri Lanka Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MHRM Fernando | 3 | 0 | 7 | 0 | 4 | 0 | 2.33 | |||
NLH Rattwatte | 8 | 0 | 27 | 1 | 3 | 0 | 3.38 | |||
IC Soysa | 8 | 1 | 40 | 1 | 1 | 0 | 5.00 | |||
UA Fernando | 10 | 2 | 26 | 0 | 2 | 0 | 2.60 | |||
RP Hewage | 1 | 0 | 6 | 1 | 1 | 0 | 6.00 | |||
MA Junaid | 10 | 0 | 25 | 2 | 0 | 0 | 2.50 | |||
HMCM Bandara | 10 | 0 | 24 | 2 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
UA Fernando | c Joyce b Anderson | 49 | -1 | 0 | 0 | ||
HAPW Jayawardene | c Finlay b Harrison | 9 | -1 | 0 | 0 | ||
KS Rodrigo | c Bushe b Spelman | 4 | -1 | 0 | 0 | ||
RP Hewage | c Bushe b McGerrigle | 17 | -1 | 0 | 0 | ||
LPC Silva | lbw b Harrison | 26 | -1 | 0 | 0 | ||
MK Gajanayake | lbw b McGerrigle | 4 | -1 | 0 | 0 | ||
IC Soysa | not out | 31 | -1 | 0 | 0 | ||
HMCM Bandara | b Spelman | 2 | -1 | 0 | 0 | ||
MHRM Fernando | c Joyce b Carruthers | 4 | -1 | 0 | 0 | ||
NLH Rattwatte | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 15 W) | 17 | |||||
Total | (8 Wickets, 48 Overs) | 163 | |||||
Fall Of Wickets |
Ireland Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RD McGerrigle | 10 | 2 | 39 | 2 | 5 | 0 | 3.90 | |||
S Harrison | 10 | 0 | 32 | 2 | 5 | 0 | 3.20 | |||
JPL Clinton | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 | |||
NP Anderson | 10 | 0 | 30 | 1 | 2 | 0 | 3.00 | |||
K Spelman | 10 | 1 | 29 | 2 | 1 | 0 | 2.90 | |||
S Carruthers | 3 | 1 | 6 | 1 | 0 | 0 | 2.00 | |||
D Finlay | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |