Venue | St Alban's College Ground, Pretoria On 12th January 1998 (50-Over Match) |
Balls Per Over | 6 |
Toss | New Zealand Under-19s Won The Toss And Decided to Bat |
Result | England Under-19s won by 4 wickets |
Umpires | JD Cloete, S Engels |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DP Kelly | c Swann b Logan | 13 | 13 | 2 | 0 | 100.00 | |
JAH Marshall | b Logan | 35 | 47 | 6 | 0 | 74.47 | |
PJ Ingram | c Wilton b Napier | 10 | 28 | 1 | 0 | 35.71 | |
JI Englefield | c Franks b Schofield | 17 | 28 | 0 | 0 | 60.71 | |
L Vincent | c Shah b Schofield | 33 | 54 | 4 | 0 | 61.11 | |
KD Mills | b Swann | 18 | 38 | 0 | 0 | 47.37 | |
JEC Franklin | run out (Wilton) | 13 | 33 | 0 | 0 | 39.39 | |
PD McGlashan | run out (Gough) | 9 | 22 | 1 | 0 | 40.91 | |
RM West | run out (Gough) | 2 | 3 | 0 | 0 | 66.67 | |
RC Harkness | not out | 0 | 11 | 0 | 0 | 0.00 | |
BP Martin | c&b Powell | 3 | 10 | 0 | 0 | 30.00 | |
Extras | (0 B, 3 Lb, 3 NB, 0 Pr, 21 W) | 27 | |||||
Total | (10 Wickets, 47.1 Overs) | 180 | |||||
Fall Of Wickets |
England Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RJ Logan | 10 | 0 | 42 | 2 | 9 | 0 | 4.20 | |||
GR Napier | 10 | 0 | 50 | 1 | 2 | 2 | 5.00 | |||
PJ Franks | 4 | 1 | 21 | 0 | 6 | 1 | 5.25 | |||
CP Schofield | 10 | 1 | 32 | 2 | 0 | 0 | 3.20 | |||
GP Swann | 10 | 0 | 28 | 1 | 1 | 0 | 2.80 | |||
JC Powell | 3.1 | 0 | 4 | 1 | 0 | 0 | 1.26 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SD Peters | c Kelly b West | 9 | 20 | 1 | 0 | 45.00 | |
MA Gough | b Mills | 18 | 87 | 1 | 0 | 20.69 | |
PJ Franks | c Englefield b Mills | 13 | 11 | 3 | 0 | 118.18 | |
OA Shah | c Kelly b Martin | 16 | 31 | 2 | 0 | 51.61 | |
GP Swann | b Martin | 39 | 47 | 2 | 2 | 82.98 | |
GR Haywood | lbw b Ingram | 39 | 60 | 4 | 0 | 65.00 | |
CP Schofield | not out | 18 | 24 | 3 | 0 | 75.00 | |
GR Napier | not out | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (2 B, 6 Lb, 1 NB, 0 Pr, 19 W) | 28 | |||||
Total | (6 Wickets, 43.2 Overs) | 181 | |||||
Fall Of Wickets |
New Zealand Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RM West | 9 | 2 | 31 | 1 | 4 | 1 | 3.44 | |||
RC Harkness | 7 | 1 | 32 | 0 | 2 | 0 | 4.57 | |||
KD Mills | 10 | 0 | 33 | 2 | 5 | 0 | 3.30 | |||
BP Martin | 10 | 2 | 25 | 2 | 1 | 0 | 2.50 | |||
PJ Ingram | 3.2 | 0 | 23 | 1 | 0 | 0 | 6.90 | |||
JEC Franklin | 3 | 0 | 20 | 0 | 3 | 0 | 6.67 | |||
JAH Marshall | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 |