Venue | Ramblers Cricket Club Ground, Bloemfontein On 18th February 1896 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TC O'Brien | c Deighton b CG Fichardt | 35 | -1 | 0 | 0 | ||
GA Lohmann | b CG Fichardt | 17 | -1 | 0 | 0 | ||
TW Hayward | b Hartogh | 0 | -1 | 0 | 0 | ||
CB Fry | b CG Fichardt | 20 | -1 | 0 | 0 | ||
SMJ Woods | lbw b CG Fichardt | 15 | -1 | 0 | 0 | ||
CW Wright | c Hartogh b CG Fichardt | 43 | -1 | 0 | 0 | ||
HR Bromley-Davenport | b CG Fichardt | 20 | -1 | 0 | 0 | ||
Lord Hawke | c Gray b du Toit | 22 | -1 | 0 | 0 | ||
AM Miller | b du Toit | 7 | -1 | 0 | 0 | ||
EJ Tyler | b du Toit | 6 | -1 | 0 | 0 | ||
HR Butt | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 74.1 Overs) | 192 | |||||
Fall Of Wickets |
Orange Free State Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Hartogh | 17 | 4 | 35 | 1 | 0 | 0 | 2.06 | |||
CG Fichardt | 37 | 8 | 93 | 6 | 0 | 0 | 2.51 | |||
E du Toit | 20.1 | 2 | 58 | 3 | 0 | 0 | 2.87 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Wiley | c Bromley-Davenport b Fry | 12 | -1 | 0 | 0 | ||
EV Dore | c Bromley-Davenport b Hayward | 48 | -1 | 0 | 0 | ||
T Border | b O'Brien | 5 | -1 | 0 | 0 | ||
JW Hopwood | lbw b Bromley-Davenport | 10 | -1 | 0 | 0 | ||
F Gamble | c Lohmann b Bromley-Davenport | 7 | -1 | 0 | 0 | ||
CG Fichardt | b Lohmann | 8 | -1 | 0 | 0 | ||
AA Stewart | b Hayward | 0 | -1 | 0 | 0 | ||
CE Deighton | b Lohmann | 35 | -1 | 0 | 0 | ||
GA Hill | c Bromley-Davenport b Lohmann | 9 | -1 | 0 | 0 | ||
AE Fichardt | lbw b Lohmann | 7 | -1 | 0 | 0 | ||
C Nettleton | not out | 5 | -1 | 0 | 0 | ||
CP Beck | b Bromley-Davenport | 4 | -1 | 0 | 0 | ||
N Gray | c Fry b Bromley-Davenport | 4 | -1 | 0 | 0 | ||
W Nels | c Hayward b Bromley-Davenport | 2 | -1 | 0 | 0 | ||
J Hartogh | c Woods b Lohmann | 0 | -1 | 0 | 0 | ||
E du Toit | b Lohmann | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (15 Wickets, 71.1 Overs) | 165 | |||||
Fall Of Wickets |
Lord Hawke's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJ Tyler | 7 | 1 | 17 | 0 | 0 | 0 | 2.43 | |||
CB Fry | 12 | 6 | 15 | 1 | 0 | 0 | 1.25 | |||
AM Miller | 9 | 4 | 14 | 0 | 0 | 0 | 1.56 | |||
TC O'Brien | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 | |||
TW Hayward | 8 | 0 | 29 | 2 | 0 | 0 | 3.62 | |||
HR Bromley-Davenport | 20 | 5 | 46 | 5 | 0 | 0 | 2.30 | |||
GA Lohmann | 12.1 | 5 | 19 | 6 | 0 | 0 | 1.56 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TC O'Brien | c Hartogh b du Toit | 38 | -1 | 0 | 0 | ||
GA Lohmann | c Deighton b Hartogh | 14 | -1 | 0 | 0 | ||
TW Hayward | c Gray b du Toit | 95 | -1 | 0 | 0 | ||
SMJ Woods | c Gray b Deighton | 19 | -1 | 0 | 0 | ||
CW Wright | b Hartogh | 30 | -1 | 0 | 0 | ||
HR Bromley-Davenport | not out | 18 | -1 | 0 | 0 | ||
Lord Hawke | c Stewart b du Toit | 30 | -1 | 0 | 0 | ||
AM Miller | b Hartogh | 0 | -1 | 0 | 0 | ||
Extras | (20 B, 0 Lb, 0 NB, 0 Pr, 5 W) | 25 | |||||
Total | (7 Wickets, 90 Overs) | 269 | |||||
Fall Of Wickets |
Orange Free State Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Hartogh | 18 | 1 | 46 | 3 | 1 | 0 | 2.56 | |||
CG Fichardt | 16 | 3 | 42 | 0 | 1 | 0 | 2.62 | |||
E du Toit | 23 | 4 | 63 | 3 | 2 | 0 | 2.74 | |||
AA Stewart | 8 | 0 | 27 | 0 | 0 | 0 | 3.38 | |||
CE Deighton | 5 | 1 | 16 | 1 | 0 | 0 | 3.20 | |||
JW Hopwood | 12 | 2 | 19 | 0 | 1 | 0 | 1.58 | |||
W Nels | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 | |||
CP Beck | 6 | 2 | 18 | 0 | 0 | 0 | 3.00 |