Venue | Coast Gymkhana Club Ground, Mombasa On 15th February 2015 (40-Over Match) |
Balls Per Over | 6 |
Toss | Burhani Sports Club Won The Toss And Decided to Field |
Result | Burhani Sports Club won by 6 wickets |
Umpires | NA Shah, J Owino |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Narsi | c Bakirali b Akbarali | 1 | -1 | 0 | 0 | ||
H Hirani | b Hussein | 4 | -1 | 0 | 0 | ||
K Pindoria | run out | 4 | -1 | 0 | 0 | ||
PK Hirani | lbw b Akbarali | 1 | -1 | 0 | 0 | ||
D Nilesh Pindoria | run out | 6 | -1 | 0 | 0 | ||
PJ Bhudia | c Akbarali b Dadabhai | 12 | -1 | 0 | 0 | ||
BS Bhudia | c&b Chandbhai | 6 | -1 | 0 | 0 | ||
KS Varshani | b Dadabhai | 9 | -1 | 0 | 0 | ||
NM Shamji | b Dadabhai | 0 | -1 | 0 | 0 | ||
KR Hirani | c Bakirali b Dadabhai | 17 | -1 | 0 | 0 | ||
A Samji Bhanderi | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 4 NB, 0 Pr, 9 W) | 16 | |||||
Total | (10 Wickets, 25 Overs) | 78 | |||||
Fall Of Wickets |
Burhani Sports Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Akbarali | 8 | 2 | 21 | 2 | -1 | -1 | 2.62 | |||
Y Hussein | 8 | 1 | 13 | 1 | -1 | -1 | 1.62 | |||
M Dadabhai | 5 | 1 | 21 | 4 | -1 | -1 | 4.20 | |||
MS Chandbhai | 2 | 0 | 14 | 1 | -1 | -1 | 7.00 | |||
M Jafferali | 2 | 0 | 6 | 0 | -1 | -1 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Taibali | b Shamji | 29 | -1 | 0 | 0 | ||
Talha Khan | c PJ Bhudia b BS Bhudia | 21 | -1 | 0 | 0 | ||
M Bakirali | lbw b PJ Bhudia | 0 | -1 | 0 | 0 | ||
B BodalBhai | not out | 12 | -1 | 0 | 0 | ||
MS Chandbhai | c Nilesh Pindoria b Shamji | 0 | -1 | 0 | 0 | ||
M Dadabhai | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 1 NB, 0 Pr, 9 W) | 12 | |||||
Total | (4 Wickets, 23 Overs) | 79 | |||||
Fall Of Wickets |
Shree Cutchi Leva Patel Samaj Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KS Varshani | 3 | 0 | 28 | 0 | -1 | -1 | 9.33 | |||
KR Hirani | 2 | 0 | 10 | 0 | -1 | -1 | 5.00 | |||
A Samji Bhanderi | 2 | 0 | 8 | 0 | -1 | -1 | 4.00 | |||
PJ Bhudia | 8 | 4 | 4 | 1 | -1 | -1 | 0.50 | |||
BS Bhudia | 4 | 0 | 12 | 1 | -1 | -1 | 3.00 | |||
NM Shamji | 4 | 0 | 14 | 2 | -1 | -1 | 3.50 |