Venue | Crescent Farm, Sidcup On 27th June 2015 (50-Over Match) |
Balls Per Over | 6 |
Toss | Hollingbourne Second XI Won The Toss And Decided to Bat |
Result | Hollingbourne Second XI won by 82 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Jones | c Lemon b Pule | 23 | -1 | 3 | 0 | ||
D Latter | lbw b Seaman | 42 | -1 | 7 | 0 | ||
M Polloway | c Platt b Pule | 17 | -1 | 2 | 0 | ||
M Styche | b Seaman | 50 | -1 | 7 | 0 | ||
J Rollo | c McCawley b Seaman | 30 | -1 | 3 | 2 | ||
S O'Neill | not out | 22 | -1 | 2 | 0 | ||
I Crickmore | b Burch | 1 | -1 | 0 | 0 | ||
J Cook | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 3 NB, 0 Pr, 10 W) | 17 | |||||
Total | (6 Wickets, 50 Overs) | 202 | |||||
Fall Of Wickets | 1-69 (Latter, Ov), 2-73 (Jones, Ov), 3-102 (Polloway, Ov), 4-174 (Styche, Ov), 5-181 (Rollo, Ov), 6-191 (Crickmore, Ov), |
Sidcup Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Burch | 10 | 0 | 68 | 1 | 0 | 0 | 6.80 | |||
D Seaman | 10 | 1 | 35 | 3 | 0 | 0 | 3.50 | |||
K O'Mara | 11 | 3 | 36 | 0 | 0 | 0 | 3.27 | |||
D Pule | 15 | 5 | 21 | 2 | 0 | 0 | 1.40 | |||
E Walker | 4 | 0 | 38 | 0 | 0 | 0 | 9.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Cook | c O'Neill b Styche | 9 | -1 | 0 | 0 | ||
J Deadman | lbw b Styche | 0 | -1 | 0 | 0 | ||
K O'Mara | b O'Neill | 42 | -1 | 0 | 0 | ||
B Sargent | lbw b Styche | 8 | -1 | 0 | 0 | ||
A McCawley | c Styche b O'Neill | 8 | -1 | 0 | 0 | ||
A Platt | c Crickmore b Styche | 0 | -1 | 0 | 0 | ||
J Lemon | lbw b Styche | 30 | -1 | 0 | 0 | ||
D Seaman | lbw b Styche | 0 | -1 | 0 | 0 | ||
P Burch | b O'Neill | 1 | -1 | 0 | 0 | ||
E Walker | b O'Neill | 1 | -1 | 0 | 0 | ||
D Pule | not out | 3 | -1 | 0 | 0 | ||
Extras | (14 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 28 Overs) | 120 | |||||
Fall Of Wickets |
Hollingbourne Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S O'Neill | 14 | 4 | 52 | 4 | 0 | 0 | 3.71 | |||
M Styche | 14 | 4 | 50 | 6 | 0 | 0 | 3.57 |