Venue | Bramshaw Cricket Club Ground, Roundhills On 06th June 2015 (45-Over Match) |
Balls Per Over | 6 |
Toss | Bramshaw Won The Toss And Decided to Field |
Result | Bramshaw won by 10 wickets |
Umpires | A Stickland, H Parsons |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Way | b Angel | 13 | 21 | 3 | 0 | 61.90 | |
P Jewer | c Booth b Angel | 2 | 14 | 0 | 0 | 14.29 | |
Matt J Hardy | c Vane b Kingston | 6 | 11 | 1 | 0 | 54.55 | |
W Millard | c Angel b Martin | 17 | 41 | 3 | 0 | 41.46 | |
M Hart | lbw b Kingston | 0 | 1 | 0 | 0 | 0.00 | |
R Cooper | c Murray b Martin | 4 | 8 | 0 | 0 | 50.00 | |
J Sheath | c Eckton b Booth | 5 | 18 | 1 | 0 | 27.78 | |
J Bantock | b Booth | 15 | 14 | 2 | 1 | 107.14 | |
S Whitehorn | not out | 9 | 21 | 1 | 0 | 42.86 | |
A Dunning | b Hart | 2 | 23 | 0 | 0 | 8.70 | |
R Venugopal | c Coombs b Angel | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (5 B, 0 Lb, 1 NB, 0 Pr, 4 W) | 10 | |||||
Total | (10 Wickets, 26.5 Overs) | 83 | |||||
Fall Of Wickets | 1-13 (Jewer, Ov), 2-22 (Way, Ov), 3-36 (Matt J Hardy, Ov), 4-36 (Hart, Ov), 5-45 (Cooper, Ov), 6-57 (Millard, Ov), 7-57 (Sheath, Ov), 8-72 (Bantock, Ov), 9-78 (Dunning, Ov), 10-83 (Venugopal, 26.5Ov), |
Bramshaw Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MS Angel | 5.5 | 1 | 20 | 3 | 0 | 0 | 3.43 | |||
M Kingston | 6 | 0 | 24 | 2 | 4 | 0 | 4.00 | |||
J Martin | 8 | 3 | 13 | 2 | 0 | 0 | 1.62 | |||
S Booth | 6 | 1 | 20 | 2 | 0 | 1 | 3.33 | |||
A Hart | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Hart | not out | 38 | 44 | 6 | 1 | 86.36 | |
S Booth | not out | 42 | 31 | 6 | 2 | 135.48 | |
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 3 W) | 4 | |||||
Total | (0 Wickets, 12.3 Overs) | 84 | |||||
Fall Of Wickets |
Cadnam Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Bantock | 4 | 0 | 26 | 0 | 1 | 0 | 6.50 | |||
A Dunning | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | |||
Matt J Hardy | 4 | 0 | 16 | 0 | 2 | 0 | 4.00 | |||
R Venugopal | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 | |||
P Jewer | 1.3 | 0 | 6 | 0 | 0 | 0 | 4.00 | |||
M Hart | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |