cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Nottinghamshire Sports Ground, Nottingham On 23rd July 2015 (50-Over Match)
Balls Per Over 6
Toss Northamptonshire Second XI Won The Toss And Decided to Bat
Result Nottinghamshire Second XI won by 8 wickets
Umpires P Baldwin, B Jones
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CM Macdonell c Moores b Kitt 16 24 2 0 15 66.67
A Patel c b Carter 28 48 4 0 36 58.33
CO Thurston lbw b Kitt 0 1 0 0 1 0.00
D Murphy lbw b Gidman 55 62 2 1 22 88.71
SA Zaib c Tillcock b Fletcher 121 117 9 3 45 103.42
LJ Carter st Moores b Carter 11 15 1 0 7 73.33
TRH Burton c Kitt b Wood 3 7 0 0 4 42.86
JSE Ellis-Grewal not out 20 22 0 1 9 90.91
JS Dawborn not out 9 7 0 0 1 128.57
Extras (4 B, 2 Lb, 6 NB, 0 Pr, 9 W) 21
Total (7 Wickets, 50 Overs) 284
Fall Of Wickets 1-41 (Macdonell, 9.1Ov), 2-41 (Thurston, 9.2Ov), 3-75 (Patel, 15.1Ov), 4-182 (Murphy, 35.1Ov), 5-214 (Carter, 40.4Ov), 6-219 (Burton, 43.1Ov), 7-266 (Zaib, 48.2Ov),
Nottinghamshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
LJ Fletcher 10 0 45 1 1 1 30 0 0 4.50
WRS Gidman 10 0 75 1 3 2 26 0 0 7.50
BM Kitt 6 0 32 2 3 0 20 0 0 5.33
M Carter 9 0 48 2 1 0 28 0 0 5.33
AD Tillcock 6 0 36 0 0 0 11 0 0 6.00
SKW Wood 9 1 42 1 0 0 24 0 0 4.67
Runs Balls 4s 6s Dots S-Rate
MJ Lumb b Ellis-Grewal 50 64 8 0 41 78.12
JD Libby c Macdonell b Sanderson 103 127 6 0 53 81.10
GP Smith not out 104 96 8 3 33 108.33
WT Root not out 13 8 1 1 3 162.50
Extras (0 B, 1 Lb, 2 NB, 0 Pr, 13 W) 16
Total (2 Wickets, 49 Overs) 286
Fall Of Wickets 1-80 (Lumb, 16.5Ov), 2-256 (Libby, 46.4Ov),
Northamptonshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
BW Sanderson 9 0 37 1 1 0 30 0 0 4.11
JS Dawborn 5 0 45 0 0 0 14 0 0 9.00
MT Spencer 10 0 58 0 0 0 27 0 0 5.80
JSE Ellis-Grewal 10 0 39 1 2 0 32 0 0 3.90
TRH Burton 10 0 68 0 6 0 20 0 0 6.80
SA Zaib 5 0 38 0 0 1 7 0 0 7.60