cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Merchant Taylors' School Ground, Northwood On 16th June 2015 (0-Over Match)
Balls Per Over 6
Toss Somerset Second XI Won The Toss And Decided to Bat
Result Middlesex Second XI won by 1 wicket
Umpires M Burns, PD Nicholls
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
AJ Hose c Eskinazi b Usman Arif 42 75 7 0 57 56.00
MTC Waller c Holden b Murtagh 11 11 2 0 8 100.00
AWR Barrow lbw b Murtagh 0 3 0 0 3 0.00
JA Regan c Eskinazi b Murtagh 0 11 0 0 11 0.00
GA Davson c Eskinazi b Murtagh 2 7 0 0 5 28.57
HJW Gardiner c Eskinazi b Higgins 20 43 3 0 35 46.51
TT Friend c Bamber b Podmore 31 27 4 1 14 114.81
AJ Dibble c Steel b Podmore 33 40 5 0 26 82.50
ORT Sale c Gubbins b Murtagh 4 25 0 0 23 16.00
JP Roberts not out 10 31 0 0 25 32.26
BIW Ladd-Gibbon c Eskinazi b Bamber 7 16 1 0 12 43.75
Extras (8 B, 6 Lb, 0 NB, 0 Pr, 0 W) 14
Total (10 Wickets, 48.1 Overs) 174
Fall Of Wickets 1-16 (Waller, 3.3Ov), 2-16 (Barrow, 3.6Ov), 3-20 (Regan, 7.5Ov), 4-28 (Davson, 11.1Ov), 5-68 (Hose, 22.6Ov), 6-80 (Gardiner, 25.2Ov), 7-128 (Friend, 34.1Ov), 8-148 (Dibble, 38.1Ov), 9-153 (Sale, 41.3Ov), 10-174 (Ladd-Gibbon, 48.1Ov),
Middlesex Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
HW Podmore 14 3 49 2 0 0 65 8 0 3.50
TJ Murtagh 16 8 23 5 0 0 86 3 0 1.44
Usman Arif 9 0 32 1 0 0 34 2 0 3.56
RF Higgins 6 0 41 1 0 0 21 8 0 6.83
FJB Fairhead 1 0 12 0 0 0 3 1 1 12.00
ER Bamber 2.1 0 3 1 0 0 10 0 0 1.38
Runs Balls 4s 6s Dots S-Rate
MDE Holden c Dibble b Friend 51 104 7 0 80 49.04
NRT Gubbins b Roberts 17 20 3 0 14 85.00
CT Steel b Friend 34 100 3 0 82 34.00
SS Eskinazi st Barrow b Leach 42 76 5 0 53 55.26
RF Higgins lbw b Leach 70 81 7 0 44 86.42
T Felton b Friend 1 10 0 0 9 10.00
RG White c Barrow b Leach 11 10 1 0 6 110.00
FJB Fairhead lbw b Leach 5 11 0 0 8 45.45
HW Podmore not out 11 16 0 1 10 68.75
TJ Murtagh lbw b Leach 2 8 0 0 6 25.00
ER Bamber lbw b Leach 0 8 0 0 8 0.00
Extras (2 B, 2 Lb, 0 NB, 5 Pr, 2 W) 11
Total (10 Wickets, 74 Overs) 255
Fall Of Wickets 1-26 (Gubbins, 5.4Ov), 2-94 (Holden, 34.2Ov), 3-122 (Steel, 40.6Ov), 4-218 (Eskinazi, 61.3Ov), 5-223 (Felton, 64.3Ov), 6-233 (Higgins, 65.5Ov), 7-238 (White, 67.3Ov), 8-243 (Fairhead, 69.3Ov), 9-247 (Murtagh, 71.5Ov), 10-255 (Bamber, 74Ov),
Somerset Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AJ Dibble 15 4 40 0 1 0 69 5 0 2.67
JP Roberts 9 0 50 1 1 0 35 7 0 5.56
TT Friend 16 1 55 3 0 0 73 8 0 3.44
MJ Leach 25 6 62 6 0 0 111 2 1 2.48
MTC Waller 9 0 39 0 0 0 32 4 0 4.33
Runs Balls 4s 6s Dots S-Rate
AJ Hose b Podmore 12 39 2 0 33 30.77
MTC Waller lbw b Murtagh 12 21 2 0 16 57.14
AWR Barrow c Fairhead b Podmore 76 108 9 0 69 70.37
JA Regan lbw b Podmore 0 6 0 0 6 0.00
GA Davson c White b Holden 53 79 8 1 58 67.09
HJW Gardiner c Fairhead b Podmore 3 12 0 0 9 25.00
TT Friend c Bamber b Podmore 14 12 3 0 7 116.67
AJ Dibble b Podmore 3 8 0 0 6 37.50
ORT Sale c Eskinazi b Murtagh 33 38 5 0 24 86.84
JP Roberts c Eskinazi b Murtagh 5 10 1 0 8 50.00
BIW Ladd-Gibbon not out 9 12 1 0 8 75.00
Extras (5 B, 2 Lb, 2 NB, 5 Pr, 0 W) 14
Total (10 Wickets, 57.1 Overs) 234
Fall Of Wickets 1-18 (Waller, 7.1Ov), 2-40 (Hose, 14.1Ov), 3-40 (Regan, 16.1Ov), 4-137 (Davson, 39.1Ov), 5-156 (Gardiner, 42.5Ov), 6-169 (Barrow, 44.4Ov), 7-178 (Friend, 46.1Ov), 8-196 (Dibble, 48.3Ov), 9-205 (Roberts, 51.3Ov), 10-234 (Sale, 57.1Ov),
Middlesex Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
HW Podmore 18 3 52 6 0 1 82 7 0 2.89
TJ Murtagh 13.1 4 43 3 0 0 64 9 0 3.27
ER Bamber 6 0 23 0 0 0 25 3 0 3.83
Usman Arif 6 1 21 0 0 0 26 2 0 3.50
FJB Fairhead 5 0 36 0 0 0 15 4 1 7.20
MDE Holden 9 1 47 1 0 0 31 6 0 5.22
Runs Balls 4s 6s Dots S-Rate
RF Higgins b Dibble 7 18 1 0 15 38.89
NRT Gubbins lbw b Dibble 17 23 2 0 16 73.91
MDE Holden c Barrow b Roberts 3 16 0 0 15 18.75
CT Steel c Regan b Roberts 9 8 2 0 5 112.50
SS Eskinazi c Gardiner b Friend 26 57 4 0 45 45.61
T Felton b Roberts 1 5 0 0 4 20.00
RG White c Regan b Friend 33 75 3 0 57 44.00
DS Manuwelege b Friend 13 36 1 0 28 36.11
FJB Fairhead c Friend b Leach 2 20 0 0 19 10.00
TJ Murtagh not out 15 28 0 0 16 53.57
ER Bamber not out 16 24 3 0 17 66.67
Extras (4 B, 4 Lb, 2 NB, 0 Pr, 2 W) 12
Total (9 Wickets, 51.3 Overs) 154
Fall Of Wickets 1-18 (Higgins, 4.6Ov), 2-27 (Gubbins, 8.5Ov), 3-31 (Holden, 9.4Ov), 4-40 (Steel, 11.5Ov), 5-42 (Felton, 13.5Ov), 6-93 (Eskinazi, 30.2Ov), 7-110 (White, 36.2Ov), 8-115 (Manuwelege, 42.4Ov), 9-115 (Fairhead, 43.1Ov),
Somerset Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AJ Dibble 10 1 36 2 0 0 43 5 0 3.60
JP Roberts 13 2 43 3 1 1 59 5 0 3.31
TT Friend 14 6 25 3 0 0 69 2 0 1.79
MJ Leach 14.3 3 42 1 0 0 65 4 0 2.90