Venue | Crusaders Ground, St George's Park, Port Elizabeth On 07th March 1975 (0-Over Match) |
Balls Per Over | 6 |
Toss | Eastern Province Won The Toss And Decided to Field |
Result | Eastern Province won by 5 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CT Radley | c Dugmore b Armitage | 64 | -1 | 0 | 0 | ||
JF Steele | c McEwan b Hanley | 9 | -1 | 0 | 0 | ||
Younis Ahmed | lbw b Hanley | 4 | -1 | 0 | 0 | ||
JH Hampshire | b Wilkins | 11 | -1 | 0 | 0 | ||
FC Hayes | c Pollock b Wilkins | 30 | -1 | 0 | 0 | ||
DB Close | run out | 34 | -1 | 0 | 0 | ||
JN Shepherd | not out | 50 | -1 | 0 | 0 | ||
S Turner | not out | 10 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 85.2 Overs) | 232 | |||||
Fall Of Wickets |
Eastern Province Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Hanley | 18 | 6 | 38 | 2 | 0 | 0 | 2.11 | |||
DJ Brickett | 15.2 | 3 | 35 | 0 | 0 | 0 | 2.28 | |||
CP Wilkins | 12 | 2 | 21 | 2 | 0 | 0 | 1.75 | |||
KP Reid | 10 | 2 | 21 | 0 | 0 | 0 | 2.10 | |||
JW Gleeson | 20 | 6 | 60 | 0 | 0 | 0 | 3.00 | |||
RLS Armitage | 10 | 3 | 37 | 1 | 0 | 0 | 3.70 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Bezuidenhout | c Lyon b Shepherd | 25 | -1 | 0 | 0 | ||
CP Wilkins | lbw b Rouse | 24 | -1 | 0 | 0 | ||
AM Short | c Close b Shepherd | 12 | -1 | 0 | 0 | ||
RG Pollock | st Lyon b Steele | 103 | -1 | 14 | 2 | ||
KS McEwan | lbw b Turner | 5 | -1 | 0 | 0 | ||
JM Dugmore | c Lyon b Turner | 9 | -1 | 0 | 0 | ||
KP Reid | not out | 38 | -1 | 0 | 0 | ||
DJ Brickett | not out | 18 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 73 Overs) | 254 | |||||
Fall Of Wickets |
DH Robins' XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JN Shepherd | 22 | 5 | 63 | 2 | 0 | 0 | 2.86 | |||
SJ Rouse | 18 | 4 | 55 | 1 | 0 | 0 | 3.06 | |||
S Turner | 16 | 3 | 52 | 2 | 0 | 0 | 3.25 | |||
EE Hemmings | 9 | 2 | 27 | 0 | 0 | 0 | 3.00 | |||
JF Steele | 8 | 1 | 37 | 1 | 0 | 0 | 4.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CT Radley | c Bezuidenhout b Armitage | 91 | -1 | 0 | 0 | ||
JF Steele | c McEwan b Brickett | 2 | -1 | 0 | 0 | ||
Younis Ahmed | c Armitage b Reid | 42 | -1 | 0 | 0 | ||
JH Hampshire | lbw b Gleeson | 0 | -1 | 0 | 0 | ||
FC Hayes | lbw b Hanley | 6 | -1 | 0 | 0 | ||
SJ Rouse | c Brickett b Hanley | 53 | -1 | 0 | 0 | ||
DB Close | not out | 35 | -1 | 0 | 0 | ||
JN Shepherd | c Short b Armitage | 39 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 82 Overs) | 280 | |||||
Fall Of Wickets | 1-6 (Steele, Ov), 2-86 (Younis Ahmed, Ov), 3-88 (Hampshire, Ov), 4-110 (Hayes, Ov), 5-162 (Radley, Ov), 6-228 (Rouse, Ov), 7-280 (Shepherd, 82Ov), |
Eastern Province Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Hanley | 14 | 3 | 36 | 2 | 0 | 0 | 2.57 | |||
DJ Brickett | 14 | 3 | 42 | 1 | 0 | 0 | 3.00 | |||
CP Wilkins | 7 | 0 | 26 | 0 | 0 | 0 | 3.71 | |||
KP Reid | 20 | 2 | 77 | 1 | 0 | 0 | 3.85 | |||
JW Gleeson | 14 | 2 | 34 | 1 | 0 | 0 | 2.43 | |||
RLS Armitage | 13 | 1 | 53 | 2 | 0 | 0 | 4.08 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Bezuidenhout | lbw b Shepherd | 2 | -1 | 0 | 0 | ||
CP Wilkins | c Younis Ahmed b Rouse | 21 | -1 | 0 | 0 | ||
AM Short | c Rouse b Shepherd | 4 | -1 | 0 | 0 | ||
RG Pollock | not out | 167 | -1 | 19 | 3 | ||
KS McEwan | c&b Steele | 38 | -1 | 0 | 0 | ||
KP Reid | c Radley b Shepherd | 16 | -1 | 0 | 0 | ||
DJ Brickett | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 53.3 Overs) | 260 | |||||
Fall Of Wickets |
DH Robins' XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JN Shepherd | 14 | 2 | 57 | 3 | 0 | 0 | 4.07 | |||
SJ Rouse | 14.3 | 3 | 72 | 1 | 0 | 0 | 4.97 | |||
S Turner | 7 | 0 | 34 | 0 | 0 | 0 | 4.86 | |||
EE Hemmings | 6 | 0 | 29 | 0 | 0 | 0 | 4.83 | |||
JF Steele | 12 | 1 | 57 | 1 | 0 | 0 | 4.75 |