Venue | Crusaders Ground, St George's Park, Port Elizabeth On 22nd January 1971 (0-Over Match) |
Balls Per Over | 6 |
Toss | Eastern Province Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | H Mason, CMP Coetzee |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AL Biggs | c Irvine b Mackay-Coghill | 13 | -1 | 0 | 0 | ||
AO Rudman | lbw b McAdam | 0 | -1 | 0 | 0 | ||
AL Wilmot | c During b McAdam | 0 | -1 | 0 | 0 | ||
RG Pollock | c Lance b Rice | 35 | -1 | 0 | 0 | ||
KJ Bond | run out | 49 | -1 | 0 | 0 | ||
SJ Bezuidenhout | c Irvine b McAdam | 141 | -1 | 16 | 0 | ||
AW Greig | b Lance | 7 | -1 | 0 | 0 | ||
KP Reid | c Mackay-Coghill b Lance | 3 | -1 | 0 | 0 | ||
PM Pollock | not out | 65 | -1 | 0 | 0 | ||
DL Hobson | lbw b Kerr | 15 | -1 | 0 | 0 | ||
E Schmidt | run out | 13 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 119.5 Overs) | 359 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ McAdam | 23.5 | 6 | 49 | 3 | 0 | 0 | 2.06 | |||
D Mackay-Coghill | 23 | 6 | 64 | 1 | 0 | 0 | 2.78 | |||
WR Kerr | 9 | 3 | 41 | 1 | 0 | 0 | 4.56 | |||
CEB Rice | 15 | 2 | 49 | 1 | 0 | 0 | 3.27 | |||
HR Lance | 23 | 10 | 41 | 2 | 0 | 0 | 1.78 | |||
PD de Vaal | 24 | 5 | 86 | 0 | 0 | 0 | 3.58 | |||
AA During | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Bacher | lbw b PM Pollock | 128 | -1 | 9 | 0 | ||
PD de Vaal | c RG Pollock b Reid | 5 | -1 | 0 | 0 | ||
PR Carlstein | c Bond b PM Pollock | 47 | -1 | 0 | 0 | ||
BL Irvine | not out | 172 | -1 | 13 | 2 | ||
HR Lance | c Bond b PM Pollock | 0 | -1 | 0 | 0 | ||
NG Featherstone | c Reid b Schmidt | 0 | -1 | 0 | 0 | ||
AA During | c RG Pollock b PM Pollock | 5 | -1 | 0 | 0 | ||
CEB Rice | not out | 52 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 131 Overs) | 422 | |||||
Fall Of Wickets |
Eastern Province Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PM Pollock | 31 | 6 | 108 | 4 | 0 | 0 | 3.48 | |||
E Schmidt | 22 | 4 | 55 | 1 | 0 | 0 | 2.50 | |||
KP Reid | 26 | 7 | 82 | 1 | 0 | 0 | 3.15 | |||
AL Biggs | 9 | 0 | 39 | 0 | 0 | 0 | 4.33 | |||
AL Wilmot | 6 | 1 | 18 | 0 | 0 | 0 | 3.00 | |||
AW Greig | 31 | 5 | 81 | 0 | 0 | 0 | 2.61 | |||
DL Hobson | 6 | 1 | 26 | 0 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AO Rudman | c Irvine b McAdam | 3 | -1 | 0 | 0 | ||
AL Biggs | c Irvine b Rice | 13 | -1 | 0 | 0 | ||
AL Wilmot | not out | 61 | -1 | 0 | 0 | ||
RG Pollock | c Carlstein b de Vaal | 16 | -1 | 0 | 0 | ||
AW Greig | not out | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (3 Wickets, 37 Overs) | 103 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ McAdam | 6 | 4 | 6 | 1 | 0 | 0 | 1.00 | |||
D Mackay-Coghill | 2 | 1 | 6 | 0 | 0 | 0 | 3.00 | |||
WR Kerr | 5 | 2 | 4 | 0 | 0 | 0 | 0.80 | |||
CEB Rice | 6 | 2 | 18 | 1 | 0 | 0 | 3.00 | |||
HR Lance | 7 | 2 | 19 | 0 | 0 | 0 | 2.71 | |||
PD de Vaal | 11 | 1 | 50 | 1 | 0 | 0 | 4.55 |