Venue | Imperial Wanderers Stadium, Johannesburg On 01st January 1970 (0-Over Match) |
Balls Per Over | 6 |
Toss | Transvaal B Won The Toss And Decided to Bat |
Result | Transvaal B won by an innings and 225 runs |
Umpires | SG Moore, HR Bowen |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Cheetham | c&b Sullivan | 44 | -1 | 0 | 0 | ||
AR Hector | lbw b Wood | 38 | -1 | 0 | 0 | ||
RK Muzzell | not out | 238 | -1 | 0 | 0 | ||
PR Carlstein | run out | 58 | -1 | 0 | 0 | ||
DR Lindsay-Smith | lbw b Saulez | 22 | -1 | 0 | 0 | ||
NG Featherstone | c Katz b Heath | 40 | -1 | 0 | 0 | ||
DR Neilson | c Crookes b Smithyman | 74 | -1 | 0 | 0 | ||
CEB Rice | not out | 50 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, 191 Overs) | 582 | |||||
Fall Of Wickets |
Natal B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SH Saulez | 35 | 5 | 133 | 1 | 0 | 0 | 3.80 | |||
AG Wood | 25 | 8 | 73 | 1 | 0 | 0 | 2.92 | |||
MJ Smithyman | 30 | 7 | 103 | 1 | 0 | 0 | 3.43 | |||
CP Sullivan | 43 | 19 | 82 | 1 | 0 | 0 | 1.91 | |||
NS Crookes | 37 | 10 | 84 | 0 | 0 | 0 | 2.27 | |||
GC Heath | 15 | 3 | 57 | 1 | 0 | 0 | 3.80 | |||
HM Ackerman | 6 | 0 | 32 | 0 | 0 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BS Groves | c Rice b Neilson | 71 | -1 | 0 | 0 | ||
MM Harvey | b Hector | 0 | -1 | 0 | 0 | ||
HM Ackerman | c Cheetham b Hector | 24 | -1 | 0 | 0 | ||
GA Katz | c Neilson b Hector | 28 | -1 | 0 | 0 | ||
GC Heath | c Chatterton b Aldworth | 32 | -1 | 0 | 0 | ||
MJ Smithyman | lbw b Neilson | 0 | -1 | 0 | 0 | ||
NS Crookes | c Featherstone b Aldworth | 56 | -1 | 0 | 0 | ||
PL Young | c Chatterton b Rice | 13 | -1 | 0 | 0 | ||
SH Saulez | c Chatterton b Rice | 0 | -1 | 0 | 0 | ||
CP Sullivan | c Chatterton b Rice | 1 | -1 | 0 | 0 | ||
AG Wood | not out | 12 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 92 Overs) | 252 | |||||
Fall Of Wickets |
Transvaal B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DP Aldworth | 22 | 4 | 60 | 2 | 0 | 0 | 2.73 | |||
AR Hector | 27 | 8 | 65 | 3 | 0 | 0 | 2.41 | |||
CEB Rice | 17 | 5 | 41 | 3 | 0 | 0 | 2.41 | |||
RK Muzzell | 6 | 2 | 17 | 0 | 0 | 0 | 2.83 | |||
DR Neilson | 15 | 6 | 38 | 2 | 0 | 0 | 2.53 | |||
SE Hankey | 5 | 0 | 16 | 0 | 0 | 0 | 3.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BS Groves | c Chatterton b Aldworth | 20 | -1 | 0 | 0 | ||
MM Harvey | c Featherstone b Aldworth | 19 | -1 | 0 | 0 | ||
HM Ackerman | c Cheetham b Aldworth | 2 | -1 | 0 | 0 | ||
GA Katz | c Chatterton b Aldworth | 1 | -1 | 0 | 0 | ||
GC Heath | c Neilson b Aldworth | 3 | -1 | 0 | 0 | ||
MJ Smithyman | c Chatterton b Rice | 13 | -1 | 0 | 0 | ||
NS Crookes | b Aldworth | 6 | -1 | 0 | 0 | ||
PL Young | b Hankey | 6 | -1 | 0 | 0 | ||
SH Saulez | c Chatterton b Rice | 8 | -1 | 0 | 0 | ||
CP Sullivan | st Chatterton b Muzzell | 9 | -1 | 0 | 0 | ||
AG Wood | not out | 11 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 45 Overs) | 105 | |||||
Fall Of Wickets |
Transvaal B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DP Aldworth | 17 | 4 | 35 | 6 | 0 | 0 | 2.06 | |||
AR Hector | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 | |||
CEB Rice | 5 | 1 | 10 | 2 | 0 | 0 | 2.00 | |||
RK Muzzell | 4 | 1 | 18 | 1 | 0 | 0 | 4.50 | |||
SE Hankey | 14 | 9 | 11 | 1 | 0 | 0 | 0.79 |