Venue | Imperial Wanderers Stadium, Johannesburg On 11th February 1966 (0-Over Match) |
Balls Per Over | 6 |
Toss | Griqualand West Won The Toss And Decided to Field |
Result | Transvaal B won by 288 runs |
Umpires | A Warner, CSP Howard-Tripp |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AA During | c Draper b Burrow | 24 | -1 | 0 | 0 | ||
EV Chatterton | c Scurr b Burrow | 0 | -1 | 0 | 0 | ||
DJ Horak | c Scurr b Burrow | 11 | -1 | 0 | 0 | ||
RC White | c Draper b Fleeton | 14 | -1 | 0 | 0 | ||
JH Baillie | b Fleeton | 0 | -1 | 0 | 0 | ||
JPD Flanagan | c Lubbe b Burrow | 11 | -1 | 0 | 0 | ||
LC Rael | c Hay b Burrow | 6 | -1 | 0 | 0 | ||
M Henning | b Burrow | 37 | -1 | 0 | 0 | ||
GLG Watson | c Draper b Fleeton | 4 | -1 | 0 | 0 | ||
KA Walter | c Symcox b Lubbe | 7 | -1 | 0 | 0 | ||
SE Hankey | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 43 Overs) | 119 | |||||
Fall Of Wickets |
Griqualand West Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BW Burrow | 22 | 6 | 48 | 6 | 0 | 0 | 2.18 | |||
ED Hay | 6 | 1 | 25 | 0 | 0 | 0 | 4.17 | |||
GR Fleeton | 11 | 3 | 33 | 3 | 0 | 0 | 3.00 | |||
HJ Lubbe | 4 | 1 | 13 | 1 | 0 | 0 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CW Symcox | c Hankey b Walter | 0 | -1 | 0 | 0 | ||
A McLachlan | c Baillie b Watson | 0 | -1 | 0 | 0 | ||
CE Holloway | c Watson b Walter | 4 | -1 | 0 | 0 | ||
DJ Schonegevel | c Chatterton b Walter | 0 | -1 | 0 | 0 | ||
TJ Heale | c&b Hankey | 24 | -1 | 0 | 0 | ||
EJ Draper | c Chatterton b Walter | 0 | -1 | 0 | 0 | ||
BW Burrow | c Chatterton b Hankey | 16 | -1 | 0 | 0 | ||
RA Scurr | b Walter | 0 | -1 | 0 | 0 | ||
GR Fleeton | not out | 1 | -1 | 0 | 0 | ||
ED Hay | c Walter b Hankey | 0 | -1 | 0 | 0 | ||
HJ Lubbe | c Baillie b Hankey | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 17.5 Overs) | 47 | |||||
Fall Of Wickets |
Transvaal B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KA Walter | 9 | 3 | 19 | 5 | 0 | 0 | 2.11 | |||
GLG Watson | 4 | 1 | 12 | 1 | 0 | 0 | 3.00 | |||
SE Hankey | 1.5 | 0 | 2 | 4 | 0 | 0 | 1.09 | |||
M Henning | 3 | 1 | 12 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AA During | c Scurr b Burrow | 1 | -1 | 0 | 0 | ||
EV Chatterton | c Scurr b Burrow | 24 | -1 | 0 | 0 | ||
DJ Horak | c Scurr b Burrow | 0 | -1 | 0 | 0 | ||
RC White | c Holloway b Burrow | 205 | -1 | 28 | 2 | ||
JH Baillie | b Holloway | 29 | -1 | 0 | 0 | ||
JPD Flanagan | c Scurr b Fleeton | 51 | -1 | 0 | 0 | ||
LC Rael | st Scurr b McLachlan | 31 | -1 | 0 | 0 | ||
M Henning | not out | 13 | -1 | 0 | 0 | ||
GLG Watson | lbw b Burrow | 11 | -1 | 0 | 0 | ||
KA Walter | c Schonegevel b McLachlan | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 8 | |||||
Total | (9 Wickets, 93.1 Overs) | 374 | |||||
Fall Of Wickets |
Griqualand West Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BW Burrow | 31 | 7 | 119 | 5 | 0 | 0 | 3.84 | |||
ED Hay | 8 | 2 | 22 | 0 | 0 | 0 | 2.75 | |||
GR Fleeton | 22 | 4 | 95 | 1 | 0 | 0 | 4.32 | |||
HJ Lubbe | 11 | 2 | 41 | 0 | 0 | 0 | 3.73 | |||
EJ Draper | 4 | 2 | 12 | 0 | 0 | 0 | 3.00 | |||
CE Holloway | 6 | 1 | 27 | 1 | 0 | 0 | 4.50 | |||
A McLachlan | 3.1 | 0 | 20 | 2 | 0 | 0 | 6.32 | |||
DJ Schonegevel | 8 | 1 | 30 | 0 | 0 | 0 | 3.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CW Symcox | c Horak b Henning | 33 | -1 | 0 | 0 | ||
A McLachlan | c Baillie b Henning | 11 | -1 | 0 | 0 | ||
CE Holloway | b During | 5 | -1 | 0 | 0 | ||
DJ Schonegevel | c Flanagan b Hankey | 28 | -1 | 0 | 0 | ||
TJ Heale | c Flanagan b During | 13 | -1 | 0 | 0 | ||
EJ Draper | c During b Horak | 15 | -1 | 0 | 0 | ||
BW Burrow | c Flanagan b Watson | 13 | -1 | 0 | 0 | ||
RA Scurr | c Flanagan b Walter | 13 | -1 | 0 | 0 | ||
GR Fleeton | b Walter | 5 | -1 | 0 | 0 | ||
ED Hay | not out | 0 | -1 | 0 | 0 | ||
HJ Lubbe | b Walter | 2 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 12 NB, 0 Pr, 0 W) | 20 | |||||
Total | (10 Wickets, 88.2 Overs) | 158 | |||||
Fall Of Wickets |
Transvaal B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KA Walter | 23.2 | 6 | 49 | 3 | 0 | 0 | 2.10 | |||
GLG Watson | 16 | 8 | 25 | 1 | 0 | 0 | 1.56 | |||
SE Hankey | 21 | 14 | 17 | 1 | 0 | 0 | 0.81 | |||
M Henning | 8 | 3 | 11 | 2 | 0 | 0 | 1.38 | |||
AA During | 11 | 7 | 18 | 2 | 0 | 0 | 1.64 | |||
DJ Horak | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 | |||
LC Rael | 5 | 3 | 4 | 0 | 0 | 0 | 0.80 |