Venue | Old Wanderers, Johannesburg On 21st January 1938 (0-Over Match) |
Balls Per Over | 6 |
Toss | Transvaal Won The Toss And Decided to Bat |
Result | Transvaal won by 237 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Mitchell | b HA Sparks | 40 | -1 | 0 | 0 | ||
EAB Rowan | b Fraser | 12 | -1 | 0 | 0 | ||
KG Viljoen | run out | 0 | -1 | 0 | 0 | ||
A Melville | c Pollock b Francis | 3 | -1 | 0 | 0 | ||
AW Briscoe | b Hayward | 175 | -1 | 0 | 0 | ||
DW Begbie | not out | 207 | -1 | 0 | 0 | ||
TA Harris | b HA Sparks | 4 | -1 | 0 | 0 | ||
XC Balaskas | b HA Sparks | 0 | -1 | 0 | 0 | ||
CM Barker | lbw b Hayward | 13 | -1 | 0 | 0 | ||
SJ Inchbold | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 98 Overs) | 475 | |||||
Fall Of Wickets |
Orange Free State Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DA Sparks | 15 | 1 | 87 | 0 | 0 | 0 | 5.80 | |||
HA Sparks | 18 | 0 | 77 | 3 | 0 | 0 | 4.28 | |||
TW Fraser | 25 | 4 | 101 | 1 | 0 | 0 | 4.04 | |||
MG Francis | 14 | 2 | 81 | 1 | 0 | 0 | 5.79 | |||
K Hayward | 13 | 2 | 34 | 2 | 0 | 0 | 2.62 | |||
RTS Dick | 13 | 1 | 76 | 0 | 0 | 0 | 5.85 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Warner | b Mitchell | 28 | -1 | 0 | 0 | ||
JC Newton | b Viljoen | 112 | -1 | 0 | 0 | ||
S Brown | st Inchbold b Mitchell | 0 | -1 | 0 | 0 | ||
MG Francis | c Barker b Gordon | 99 | -1 | 0 | 0 | ||
RTS Dick | b Mitchell | 3 | -1 | 0 | 0 | ||
K Hayward | b Gordon | 24 | -1 | 0 | 0 | ||
EL Liddle | lbw b Barker | 1 | -1 | 0 | 0 | ||
AM Pollock | lbw b Barker | 0 | -1 | 0 | 0 | ||
HA Sparks | b Gordon | 18 | -1 | 0 | 0 | ||
TW Fraser | b Gordon | 20 | -1 | 0 | 0 | ||
DA Sparks | not out | 14 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 86.3 Overs) | 334 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
N Gordon | 29.3 | 7 | 98 | 4 | 0 | 0 | 3.34 | |||
CM Barker | 23 | 0 | 83 | 2 | 0 | 0 | 3.61 | |||
B Mitchell | 18 | 2 | 69 | 3 | 0 | 0 | 3.83 | |||
XC Balaskas | 9 | 1 | 27 | 0 | 0 | 0 | 3.00 | |||
DW Begbie | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 | |||
KG Viljoen | 5 | 1 | 23 | 1 | 0 | 0 | 4.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Mitchell | not out | 103 | -1 | 0 | 0 | ||
EAB Rowan | c Hayward b DA Sparks | 7 | -1 | 0 | 0 | ||
DW Begbie | b Francis | 47 | -1 | 0 | 0 | ||
TA Harris | b Francis | 27 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, 26.7 Overs) | 187 | |||||
Fall Of Wickets |
Orange Free State Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DA Sparks | 6 | 0 | 39 | 1 | 0 | 0 | 6.50 | |||
HA Sparks | 6 | 0 | 22 | 0 | 0 | 0 | 3.67 | |||
TW Fraser | 5 | 0 | 34 | 0 | 0 | 0 | 6.80 | |||
MG Francis | 4.7 | 0 | 34 | 2 | 0 | 0 | 6.97 | |||
K Hayward | 5 | 0 | 55 | 0 | 0 | 0 | 11.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Warner | st Inchbold b Mitchell | 11 | -1 | 0 | 0 | ||
JC Newton | b Gordon | 0 | -1 | 0 | 0 | ||
S Brown | c Mitchell b Gordon | 26 | -1 | 0 | 0 | ||
MG Francis | c Inchbold b Gordon | 13 | -1 | 0 | 0 | ||
RTS Dick | st Inchbold b Mitchell | 12 | -1 | 0 | 0 | ||
K Hayward | b Gordon | 1 | -1 | 0 | 0 | ||
AM Pollock | c Inchbold b Mitchell | 12 | -1 | 0 | 0 | ||
HA Sparks | c Balaskas b Mitchell | 1 | -1 | 0 | 0 | ||
TW Fraser | not out | 5 | -1 | 0 | 0 | ||
DA Sparks | b Gordon | 7 | -1 | 0 | 0 | ||
EL Liddle | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 32.1 Overs) | 91 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
N Gordon | 16.1 | 5 | 32 | 5 | 0 | 0 | 1.98 | |||
CM Barker | 3 | 1 | 4 | 0 | 0 | 0 | 1.33 | |||
B Mitchell | 13 | 1 | 52 | 4 | 0 | 0 | 4.00 |