Venue | Skyline University Ground. Sharjah On 07th February 2015 (20-Over Match) |
Balls Per Over | 6 |
Toss | Omega Insurance Brokers Won The Toss And Decided to Bat |
Result | LLH Hospital, Abu Dhabi won by 6 wickets |
Umpires | Amjad Kiyani, H Ashikh |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Fostus Xavier Culas | c Shahid Gill b Irshad | 2 | 6 | 0 | 0 | 33.33 | |
Jacob David | c Irfan b Thoseef Imran | 23 | 24 | 3 | 0 | 95.83 | |
Rameez Reyaz | c Safeer Ahamed b Irshad | 0 | 1 | 0 | 0 | 0.00 | |
Asif Muhammad | c Safeer Ahamed b Irshad | 5 | 9 | 1 | 0 | 55.56 | |
Wasim Bari | c Jalal Bhukhari b Thoseef Imran | 13 | 22 | 0 | 0 | 59.09 | |
Shyam Remashan | c Sohail Ahmed Chattha b Mohammed Muneer | 16 | 12 | 2 | 1 | 133.33 | |
J Cleetus | st Shahid Gill b Imran Javed | 18 | 16 | 1 | 1 | 112.50 | |
Sooraj Roshan | b Sohail Ahmed Chattha | 10 | 13 | 0 | 1 | 76.92 | |
H Sherrymon | run out (Irfan) | 2 | 3 | 0 | 0 | 66.67 | |
Rajesh Kumar | run out (Sohail Ahmed Chattha) | 7 | 7 | 0 | 0 | 100.00 | |
Sheikh Humayun | not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 18 W) | 18 | |||||
Total | (10 Wickets, 19.1 Overs) | 115 | |||||
Fall Of Wickets |
LLH Hospital, Abu Dhabi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Jalal Bhukhari | 4 | 0 | 24 | 0 | -1 | 0 | 6.00 | |||
K Irshad | 3 | 0 | 17 | 3 | -1 | 0 | 5.67 | |||
Imran Javed | 3.1 | 0 | 6 | 1 | -1 | 0 | 1.89 | |||
Thoseef Imran | 4 | 0 | 22 | 2 | -1 | 0 | 5.50 | |||
Sohail Ahmed Chattha | 3 | 0 | 31 | 1 | -1 | 0 | 10.33 | |||
Mohammed Muneer | 2 | 0 | 15 | 1 | -1 | 0 | 7.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Jalal Bhukhari | b Rameez Reyaz | 2 | 3 | 0 | 0 | 66.67 | |
K Irfan | b Sooraj Roshan | 4 | 12 | 0 | 0 | 33.33 | |
Shahid Gill | not out | 58 | 57 | 6 | 0 | 101.75 | |
Sohail Ahmed Chattha | run out (Fostus Xavier Culas) | 11 | 12 | 0 | 0 | 91.67 | |
Mohammed Muneer | b Rajesh Kumar | 0 | 1 | 0 | 0 | 0.00 | |
Midhun Shudhakar | not out | 26 | 27 | 1 | 0 | 96.30 | |
Extras | (1 B, 1 Lb, 2 NB, 0 Pr, 11 W) | 15 | |||||
Total | (4 Wickets, 18.3 Overs) | 116 | |||||
Fall Of Wickets |
Omega Insurance Brokers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sooraj Roshan | 4 | 0 | 12 | 1 | -1 | -1 | 3.00 | |||
Rameez Reyaz | 3 | 0 | 27 | 1 | -1 | -1 | 9.00 | |||
Sheikh Humayun | 4 | 0 | 16 | 0 | -1 | -1 | 4.00 | |||
Wasim Bari | 2 | 0 | 19 | 0 | -1 | -1 | 9.50 | |||
Rajesh Kumar | 4 | 0 | 27 | 1 | -1 | -1 | 6.75 | |||
H Sherrymon | 1 | 0 | 7 | 0 | -1 | -1 | 7.00 | |||
Shyam Remashan | 0.3 | 0 | 6 | 0 | -1 | -1 | 12.00 |