Venue | Old Wanderers, Johannesburg On 01st January 1932 (0-Over Match) |
Balls Per Over | 6 |
Toss | Eastern Province Won The Toss And Decided to Bat |
Result | Rhodesia won by an innings and 81 runs |
Umpires | Hutchinson, E Molyneaux |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CMS Gardner | b Adamson | 30 | -1 | 0 | 0 | ||
HD Freakes | c Pattison b Quinn | 0 | -1 | 0 | 0 | ||
SL White | b Adamson | 9 | -1 | 0 | 0 | ||
RA Mardon | b Campbell-Rodger | 7 | -1 | 0 | 0 | ||
WA Cawood | lbw b Tomlinson | 19 | -1 | 0 | 0 | ||
CD Finlayson | run out | 5 | -1 | 0 | 0 | ||
FG Turner | c Hayward b Tomlinson | 19 | -1 | 0 | 0 | ||
TC Whitlock | c Thompson b Campbell-Rodger | 32 | -1 | 0 | 0 | ||
W Marais | lbw b Campbell-Rodger | 45 | -1 | 0 | 0 | ||
A Stein | not out | 29 | -1 | 0 | 0 | ||
W Boltman | st Thompson b Tomlinson | 10 | -1 | 0 | 0 | ||
Extras | (11 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 58.4 Overs) | 222 | |||||
Fall Of Wickets |
Rhodesia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MH Quinn | 10 | 0 | 32 | 1 | 0 | 0 | 3.20 | |||
GC Grant | 11 | 1 | 34 | 0 | 0 | 0 | 3.09 | |||
JC Campbell-Rodger | 13 | 3 | 47 | 3 | 0 | 0 | 3.62 | |||
J Adamson | 16 | 2 | 56 | 2 | 0 | 0 | 3.50 | |||
DS Tomlinson | 8.4 | 0 | 36 | 3 | 0 | 0 | 4.15 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Hyde | b Stein | 22 | -1 | 0 | 0 | ||
DS Tomlinson | run out | 109 | -1 | 0 | 0 | ||
AH Pattison | c Mardon b Whitlock | 9 | -1 | 0 | 0 | ||
CJR Hayward | lbw b Stein | 65 | -1 | 0 | 0 | ||
GC Grant | b Boltman | 25 | -1 | 0 | 0 | ||
JC Campbell-Rodger | b Freakes | 105 | -1 | 0 | 0 | ||
JD Thompson | lbw b Freakes | 29 | -1 | 0 | 0 | ||
VL Robinson | c White b Turner | 34 | -1 | 0 | 0 | ||
VF Hyde | not out | 17 | -1 | 0 | 0 | ||
J Adamson | run out | 5 | -1 | 0 | 0 | ||
MH Quinn | c Freakes b Boltman | 0 | -1 | 0 | 0 | ||
Extras | (12 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 107.4 Overs) | 437 | |||||
Fall Of Wickets |
Eastern Province Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RA Mardon | 11 | 2 | 52 | 0 | 0 | 0 | 4.73 | |||
A Stein | 33 | 5 | 111 | 2 | 0 | 0 | 3.36 | |||
TC Whitlock | 17 | 3 | 56 | 1 | 0 | 0 | 3.29 | |||
W Boltman | 14.4 | 1 | 74 | 2 | 0 | 0 | 5.05 | |||
HD Freakes | 17 | 2 | 56 | 2 | 0 | 0 | 3.29 | |||
WA Cawood | 7 | 0 | 29 | 0 | 0 | 0 | 4.14 | |||
SL White | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
FG Turner | 5 | 0 | 30 | 1 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CMS Gardner | c Pattison b Quinn | 0 | -1 | 0 | 0 | ||
W Marais | run out | 1 | -1 | 0 | 0 | ||
SL White | c Hayward b Campbell-Rodger | 4 | -1 | 0 | 0 | ||
RA Mardon | b Tomlinson | 38 | -1 | 0 | 0 | ||
HD Freakes | c A Hyde b Adamson | 41 | -1 | 0 | 0 | ||
WA Cawood | c&b VF Hyde | 11 | -1 | 0 | 0 | ||
CD Finlayson | lbw b VF Hyde | 32 | -1 | 0 | 0 | ||
FG Turner | b Tomlinson | 1 | -1 | 0 | 0 | ||
TC Whitlock | c A Hyde b Tomlinson | 0 | -1 | 0 | 0 | ||
A Stein | not out | 1 | -1 | 0 | 0 | ||
W Boltman | b Tomlinson | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (10 Wickets, 36.1 Overs) | 134 | |||||
Fall Of Wickets |
Rhodesia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MH Quinn | 4 | 0 | 10 | 1 | 0 | 0 | 2.50 | |||
JC Campbell-Rodger | 5 | 1 | 25 | 1 | 0 | 0 | 5.00 | |||
J Adamson | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 | |||
DS Tomlinson | 10.1 | 3 | 19 | 4 | 0 | 0 | 1.87 | |||
VF Hyde | 13 | 1 | 56 | 2 | 0 | 0 | 4.31 |