cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue 23rd Street and Allegheny Avenue, Philadelphia On 08th May 1909 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Southwark won by 36 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
PM Taylor unknown 10 -1 0 0
W Collyer unknown 3 -1 0 0
E Ottley unknown 4 -1 0 0
T Winson unknown 14 -1 0 0
W Pierce unknown 1 -1 0 0
W McCabe not out 8 -1 0 0
W Lake unknown 0 -1 0 0
W Green unknown 1 -1 0 0
W Jessum unknown 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 46
Fall Of Wickets
John Bright Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Runs Balls 4s 6s Dots S-Rate
G Trick unknown 0 -1 0 0
J Reed unknown 0 -1 0 0
J Speck unknown 2 -1 0 0
H Mills unknown 4 -1 0 0
W Harmold unknown 3 -1 0 0
R Berry not out 0 -1 0 0
L Jorritt unknown 1 -1 0 0
W Jacques unknown 0 -1 0 0
P Judson unknown 0 -1 0 0
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (10 Wickets, -1 Overs) 10
Fall Of Wickets
Southwark Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy

Details