cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue 77th Street and Jones Lane, Philadelphia On 20th June 1908 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Peabody won by 1 wicket
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
J Thompson unknown 1 -1 0 0
J Birch unknown 2 -1 0 0
J Hughes unknown 0 -1 0 0
A Stockdale unknown 2 -1 0 0
F Pearson unknown 8 -1 0 0
M Charlesworth unknown 0 -1 0 0
A Colsey unknown 3 -1 0 0
T Chambers unknown 1 -1 0 0
A Tindale unknown 3 -1 0 0
W Morley unknown 2 -1 0 0
J Berry not out 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 31
Fall Of Wickets
Peabody Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
S Sessions -1 -1 15 8 0 0
Runs Balls 4s 6s Dots S-Rate
G Bradbury unknown 6 -1 0 0
AW Barton unknown 5 -1 0 0
S Sessions unknown 0 -1 0 0
H Hutchinson unknown 1 -1 0 0
E Thomas unknown 5 -1 0 0
H Dillon unknown 0 -1 0 0
AA Reedman unknown 6 -1 0 0
J Bridge unknown 1 -1 0 0
JB Capra not out 0 -1 0 0
A Moore unknown 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (9 Wickets, -1 Overs) 32
Fall Of Wickets
Albion No 22 Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Stockdale -1 -1 7 5 0 0

Details