Venue | Station, Wayne On 04th July 1907 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M McKnight | c Mifflin b Pearce | 0 | -1 | 0 | 0 | ||
RN Brey | b Pearce | 0 | -1 | 0 | 0 | ||
AL Castle | lbw b Pearce | 5 | -1 | 0 | 0 | ||
HS Christman | c Williams b Sayen | 67 | -1 | 0 | 0 | ||
CH Howson | c Williams b Sayen | 30 | -1 | 0 | 0 | ||
HF Abbott | c JL Montgomery b Sayen | 8 | -1 | 0 | 0 | ||
E Hanson | b Sayen | 10 | -1 | 0 | 0 | ||
EE Trout | b Clement | 2 | -1 | 0 | 0 | ||
WW Wimer | lbw b Clement | 0 | -1 | 0 | 0 | ||
EJ Wendell | not out | 10 | -1 | 0 | 0 | ||
SA Abbott | b Clement | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 29.4 Overs) | 160 | |||||
Fall Of Wickets |
Merion B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Sayen | 15 | 2 | 47 | 4 | 0 | 0 | 3.13 | |||
HG Pearce | 10 | 0 | 37 | 3 | 0 | 0 | 3.70 | |||
WC Lowry | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 | |||
JB Clement | 2.4 | 0 | 29 | 3 | 0 | 0 | 10.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AG Hare | c Trout b Castle | 8 | -1 | 0 | 0 | ||
AB Mifflin | c Howson b Wendell | 15 | -1 | 0 | 0 | ||
WG Audenried | b Castle | 10 | -1 | 0 | 0 | ||
HC Thayer | c Wendell b Castle | 8 | -1 | 0 | 0 | ||
WH Sayen | c&b Castle | 14 | -1 | 0 | 0 | ||
WW Montgomery | b Wendell | 1 | -1 | 0 | 0 | ||
JR Williams | c HF Abbott b Castle | 4 | -1 | 0 | 0 | ||
HG Pearce | c Wendell b Castle | 12 | -1 | 0 | 0 | ||
JL Montgomery | c McKnight b Wendell | 11 | -1 | 0 | 0 | ||
JB Clement | not out | 4 | -1 | 0 | 0 | ||
WC Lowry | c Wimer b Castle | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 24 Overs) | 101 | |||||
Fall Of Wickets |
Radnor Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Castle | 14 | 0 | 40 | 7 | 0 | 0 | 2.86 | |||
EJ Wendell | 10 | 0 | 47 | 3 | 0 | 0 | 4.70 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RN Brey | b Pearce | 2 | -1 | 0 | 0 | ||
AL Castle | b Pearce | 23 | -1 | 0 | 0 | ||
HS Christman | c&b Sayen | 9 | -1 | 0 | 0 | ||
CH Howson | b Clement | 0 | -1 | 0 | 0 | ||
HF Abbott | b Pearce | 3 | -1 | 0 | 0 | ||
E Hanson | b Clement | 5 | -1 | 0 | 0 | ||
EE Trout | b Sayen | 2 | -1 | 0 | 0 | ||
WW Wimer | b Pearce | 0 | -1 | 0 | 0 | ||
EJ Wendell | b Pearce | 1 | -1 | 0 | 0 | ||
SA Abbott | b Pearce | 9 | -1 | 0 | 0 | ||
M McKnight | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 23 Overs) | 77 | |||||
Fall Of Wickets |
Merion B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HG Pearce | 12 | 0 | 20 | 6 | 0 | 0 | 1.67 | |||
WH Sayen | 5 | 0 | 13 | 2 | 0 | 0 | 2.60 | |||
JB Clement | 6 | 0 | 23 | 2 | 0 | 0 | 3.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AG Hare | c Trout b Castle | 4 | -1 | 0 | 0 | ||
AB Mifflin | b Castle | 12 | -1 | 0 | 0 | ||
WG Audenried | not out | 4 | -1 | 0 | 0 | ||
HC Thayer | b Castle | 16 | -1 | 0 | 0 | ||
WH Sayen | c Trout b Wendell | 22 | -1 | 0 | 0 | ||
WW Montgomery | b Castle | 4 | -1 | 0 | 0 | ||
JR Williams | c SA Abbott b Wendell | 8 | -1 | 0 | 0 | ||
HG Pearce | c Christman b Castle | 40 | -1 | 0 | 0 | ||
JL Montgomery | not out | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 16 Overs) | 122 | |||||
Fall Of Wickets |
Radnor Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Castle | 7 | 0 | 69 | 5 | 0 | 0 | 9.86 | |||
EJ Wendell | 8 | 0 | 30 | 2 | 0 | 0 | 3.75 | |||
CH Howson | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |