Venue | Old Wanderers No 2 Ground, Johannesburg On 16th March 1897 (0-Over Match) |
Balls Per Over | 6 |
Toss | Natal Won The Toss And Decided to Bat |
Result | Natal won by 125 runs |
Umpires | W Heugh |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Henwood | b Parkin | 11 | -1 | 0 | 0 | ||
GH Whyte | st Daly b Parkin | 23 | -1 | 0 | 0 | ||
DC Davey | b Parkin | 6 | -1 | 0 | 0 | ||
CFW Hime | c Britton b Parkin | 0 | -1 | 0 | 0 | ||
JC Burton | c RA Gleeson b Tonks | 2 | -1 | 0 | 0 | ||
PA Turner | b Tonks | 12 | -1 | 0 | 0 | ||
GL Dalton | b Tonks | 2 | -1 | 0 | 0 | ||
AW Nourse | c Daly b Parkin | 6 | -1 | 0 | 0 | ||
CB Llewellyn | b Tonks | 13 | -1 | 0 | 0 | ||
AH Hime | not out | 4 | -1 | 0 | 0 | ||
PF Madden | b Parkin | 0 | -1 | 0 | 0 | ||
Extras | (10 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 40 Overs) | 90 | |||||
Fall Of Wickets |
Eastern Province Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DC Parkin | 20 | 9 | 29 | 6 | 0 | 0 | 1.45 | |||
FE Tonks | 12 | 3 | 23 | 4 | 0 | 0 | 1.92 | |||
AH Britton | 8 | 3 | 27 | 0 | 0 | 0 | 3.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RA Gleeson | b Llewellyn | 16 | -1 | 0 | 0 | ||
RR Dower | b Madden | 9 | -1 | 0 | 0 | ||
DJ Daly | b Llewellyn | 17 | -1 | 0 | 0 | ||
DC Parkin | b Llewellyn | 0 | -1 | 0 | 0 | ||
AH Britton | b Madden | 4 | -1 | 0 | 0 | ||
H Calder | b Madden | 7 | -1 | 0 | 0 | ||
LP Ashburnham | lbw b Madden | 6 | -1 | 0 | 0 | ||
FJ Cook | c Dalton b Llewellyn | 6 | -1 | 0 | 0 | ||
LWJ Gill | c Dalton b Llewellyn | 5 | -1 | 0 | 0 | ||
MV Gleeson | not out | 15 | -1 | 0 | 0 | ||
FE Tonks | c AH Hime b Llewellyn | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 37.1 Overs) | 91 | |||||
Fall Of Wickets |
Natal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PF Madden | 19 | 6 | 42 | 4 | 0 | 0 | 2.21 | |||
CB Llewellyn | 18.1 | 5 | 43 | 6 | 0 | 0 | 2.36 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Hime | b Britton | 34 | -1 | 0 | 0 | ||
DC Davey | b RA Gleeson | 57 | -1 | 0 | 0 | ||
GH Whyte | b Tonks | 58 | -1 | 0 | 0 | ||
C Henwood | run out | 8 | -1 | 0 | 0 | ||
CFW Hime | c Tonks b Parkin | 4 | -1 | 0 | 0 | ||
JC Burton | c Ashburnham b Parkin | 3 | -1 | 0 | 0 | ||
PA Turner | b Britton | 114 | -1 | 0 | 0 | ||
GL Dalton | b Tonks | 11 | -1 | 0 | 0 | ||
AW Nourse | b Daly | 61 | -1 | 0 | 0 | ||
CB Llewellyn | not out | 8 | -1 | 0 | 0 | ||
PF Madden | c Parkin b Britton | 0 | -1 | 0 | 0 | ||
Extras | (15 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 21 | |||||
Total | (10 Wickets, 124 Overs) | 379 | |||||
Fall Of Wickets |
Eastern Province Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DC Parkin | 28 | 5 | 92 | 2 | 0 | 0 | 3.29 | |||
FE Tonks | 40 | 4 | 81 | 2 | 0 | 0 | 2.02 | |||
AH Britton | 9 | 2 | 29 | 3 | 0 | 0 | 3.22 | |||
MV Gleeson | 13 | 2 | 31 | 0 | 0 | 0 | 2.38 | |||
H Calder | 6 | 0 | 31 | 0 | 0 | 0 | 5.17 | |||
RA Gleeson | 16 | 8 | 28 | 1 | 0 | 0 | 1.75 | |||
LWJ Gill | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 | |||
DJ Daly | 9 | 0 | 48 | 1 | 0 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Britton | lbw b Madden | 57 | -1 | 0 | 0 | ||
MV Gleeson | c Madden b Llewellyn | 24 | -1 | 0 | 0 | ||
RA Gleeson | b Llewellyn | 71 | -1 | 0 | 0 | ||
DC Parkin | c CFW Hime b Llewellyn | 16 | -1 | 0 | 0 | ||
RR Dower | run out | 10 | -1 | 0 | 0 | ||
DJ Daly | c Whyte b Llewellyn | 6 | -1 | 0 | 0 | ||
H Calder | b Madden | 4 | -1 | 0 | 0 | ||
FJ Cook | not out | 25 | -1 | 0 | 0 | ||
LP Ashburnham | b Madden | 9 | -1 | 0 | 0 | ||
LWJ Gill | b Dalton | 14 | -1 | 0 | 0 | ||
FE Tonks | b Llewellyn | 1 | -1 | 0 | 0 | ||
Extras | (14 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 16 | |||||
Total | (10 Wickets, 76.2 Overs) | 253 | |||||
Fall Of Wickets |
Natal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PF Madden | 23 | 3 | 85 | 3 | 0 | 0 | 3.70 | |||
CB Llewellyn | 34.2 | 8 | 80 | 5 | 0 | 0 | 2.33 | |||
CFW Hime | 7 | 2 | 22 | 0 | 0 | 0 | 3.14 | |||
GH Whyte | 3 | 1 | 11 | 0 | 0 | 0 | 3.67 | |||
GL Dalton | 6 | 0 | 22 | 1 | 0 | 0 | 3.67 | |||
AW Nourse | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |