cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Front Street and Erie Avenue, Philadelphia On 31st August 1907 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Falls of Schuylkill B won by 6 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
J Hawthorne not out 26 -1 0 0
A Gill unknown 0 -1 0 0
M Watson unknown 20 -1 0 0
J Mellor unknown 5 -1 0 0
GE Butler unknown 0 -1 0 0
H Walker unknown 1 -1 0 0
JH Hawthorne(a) unknown 0 -1 0 0
WG Isles unknown 4 -1 0 0
A Marshall unknown 19 -1 0 0
H Lockwood unknown 0 -1 0 0
H Gunningham unknown 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 76
Fall Of Wickets
Falls of Schuylkill B Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Haywood -1 -1 20 7 0 0
Runs Balls 4s 6s Dots S-Rate
B Sykes unknown 0 -1 0 0
W Smith unknown 0 -1 0 0
J Woodhead unknown 37 -1 0 0
W Turtle unknown 15 -1 0 0
S Davies not out 17 -1 0 0
J Haywood not out 7 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (4 Wickets, -1 Overs) 82
Fall Of Wickets
Lighthouse B Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GE Butler -1 -1 12 2 0 0

Details