Venue | Mangaung Oval, Bloemfontein On 20th October 1989 (0-Over Match) |
Balls Per Over | 6 |
Toss | Transvaal Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | LJ Rautenbach, SF Marais |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Cook | c Brown b Parsons | 93 | 203 | 12 | 0 | 45.81 | |
MS Venter | c Henry b van Zyl | 21 | -1 | 0 | 0 | ||
RF Pienaar | c Brown b van Zyl | 54 | -1 | 0 | 0 | ||
LP Vorster | c van Zyl b Henry | 1 | -1 | 0 | 0 | ||
SB Smith | c Strydom b Henry | 15 | -1 | 0 | 0 | ||
CEB Rice | c Brown b van Zyl | 14 | -1 | 0 | 0 | ||
RV Jennings | b Henry | 16 | -1 | 0 | 0 | ||
S Jacobs | c van Zyl b Parsons | 13 | -1 | 0 | 0 | ||
HA Page | b Henry | 0 | -1 | 0 | 0 | ||
RP Snell | b Henry | 5 | -1 | 0 | 0 | ||
KJ Kerr | not out | 0 | -1 | 0 | 0 | ||
Extras | (10 B, 8 Lb, 20 NB, 0 Pr, 3 W) | 41 | |||||
Total | (10 Wickets, 109.4 Overs) | 273 | |||||
Fall Of Wickets |
Orange Free State Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AA Donald | 18 | 2 | 56 | 0 | 0 | 0 | 3.11 | |||
CJPG van Zyl | 26 | 5 | 55 | 3 | 0 | 0 | 2.12 | |||
GJ Parsons | 22 | 7 | 43 | 2 | 0 | 0 | 1.95 | |||
CJ van Heerden | 13 | 2 | 29 | 0 | 0 | 0 | 2.23 | |||
O Henry | 30.4 | 12 | 72 | 5 | 0 | 0 | 2.35 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJR Steyn | c Jennings b Snell | 41 | -1 | 0 | 0 | ||
GA Hughes | c Jennings b Page | 11 | -1 | 0 | 0 | ||
WJ Cronje | lbw b Snell | 1 | -1 | 0 | 0 | ||
JJ Strydom | c Pienaar b Jacobs | 83 | 201 | 11 | 0 | 41.29 | |
GC Victor | lbw b Page | 32 | -1 | 0 | 0 | ||
CJ van Heerden | not out | 53 | -1 | 0 | 0 | ||
O Henry | not out | 26 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 3 NB, 0 Pr, 1 W) | 12 | |||||
Total | (5 Wickets, 85 Overs) | 259 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HA Page | 18 | 3 | 51 | 2 | 0 | 0 | 2.83 | |||
RP Snell | 20 | 7 | 56 | 2 | 0 | 0 | 2.80 | |||
S Jacobs | 20 | 6 | 37 | 1 | 0 | 0 | 1.85 | |||
CEB Rice | 10 | 2 | 23 | 0 | 0 | 0 | 2.30 | |||
KJ Kerr | 17 | 2 | 84 | 0 | 0 | 0 | 4.94 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Cook | c Victor b van Zyl | 29 | -1 | 0 | 0 | ||
MS Venter | lbw b Donald | 10 | -1 | 0 | 0 | ||
RF Pienaar | c Strydom b Parsons | 13 | -1 | 0 | 0 | ||
LP Vorster | c Brown b van Zyl | 1 | -1 | 0 | 0 | ||
SB Smith | b Henry | 1 | -1 | 0 | 0 | ||
CEB Rice | c Brown b van Heerden | 24 | -1 | 0 | 0 | ||
RV Jennings | b Donald | 12 | -1 | 0 | 0 | ||
S Jacobs | b Donald | 0 | -1 | 0 | 0 | ||
HA Page | c Henry b Donald | 37 | -1 | 0 | 0 | ||
RP Snell | lbw b Henry | 6 | -1 | 0 | 0 | ||
KJ Kerr | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 9 Lb, 7 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 80.2 Overs) | 150 | |||||
Fall Of Wickets |
Orange Free State Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AA Donald | 21.2 | 2 | 42 | 4 | 0 | 0 | 1.97 | |||
CJPG van Zyl | 22 | 8 | 39 | 2 | 0 | 0 | 1.77 | |||
GJ Parsons | 13 | 6 | 13 | 1 | 0 | 0 | 1.00 | |||
CJ van Heerden | 3 | 0 | 8 | 1 | 0 | 0 | 2.67 | |||
O Henry | 21 | 7 | 38 | 2 | 0 | 0 | 1.81 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJR Steyn | lbw b Page | 1 | -1 | 0 | 0 | ||
GA Hughes | b Snell | 0 | -1 | 0 | 0 | ||
WJ Cronje | b Page | 17 | -1 | 0 | 0 | ||
JJ Strydom | b Snell | 0 | -1 | 0 | 0 | ||
GC Victor | lbw b Rice | 18 | -1 | 0 | 0 | ||
CJ van Heerden | run out | 8 | -1 | 0 | 0 | ||
O Henry | b Rice | 6 | -1 | 0 | 0 | ||
RA Brown | b Rice | 4 | -1 | 0 | 0 | ||
CJPG van Zyl | not out | 10 | -1 | 0 | 0 | ||
GJ Parsons | not out | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 15 Lb, 0 NB, 0 Pr, 1 W) | 18 | |||||
Total | (8 Wickets, 44.5 Overs) | 85 | |||||
Fall Of Wickets |
Transvaal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HA Page | 12 | 2 | 31 | 2 | 0 | 0 | 2.58 | |||
RP Snell | 16 | 9 | 14 | 2 | 0 | 0 | 0.88 | |||
S Jacobs | 6 | 2 | 6 | 0 | 0 | 0 | 1.00 | |||
CEB Rice | 10.5 | 5 | 17 | 3 | 0 | 0 | 1.57 |