cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue The Manor Sports Ground, Worthing On 13th June 2015 (58-Over Match)
Balls Per Over 6
Toss Three Bridges Won The Toss And Decided to Bat
Result Worthing won by 8 wickets
Umpires M Goode, A Rodgers
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
J Chadburn c Wood b Felton 1 7 0 0 14.29
CF Golding b Piper 20 39 4 0 51.28
BJ Gayler c Oxley b Lutwyche 45 108 6 0 41.67
DA Alderman lbw b Challen 20 34 2 0 58.82
I Church c&b Lutwyche 1 5 0 0 20.00
T Blandford b Challen 14 40 1 0 35.00
M Rose lbw b Challen 0 11 0 0 0.00
M Church not out 19 42 0 0 45.24
A Smith c Delaney b Challen 2 4 0 0 50.00
M Blandford not out 20 28 1 0 71.43
Extras (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) 4
Total (8 Wickets, 53 Overs) 146
Fall Of Wickets 1-1 (Chadburn, Ov), 2-23 (Golding, Ov), 3-73 (Alderman, Ov), 4-74 (I Church, Ov), 5-101 (Gayler, Ov), 6-105 (T Blandford, Ov), 7-106 (Rose, Ov), 8-108 (Smith, Ov),
Worthing Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JJ Piper 7 3 17 1 0 0 2.43
S Felton 8 3 22 1 0 0 2.75
M Green 6 1 15 0 0 0 2.50
AJ Lutwyche 13 3 31 2 0 0 2.38
B Challen 14 0 39 4 0 0 2.79
H Dunn 3 0 7 0 0 0 2.33
NS Oxley 2 0 11 0 0 0 5.50
Runs Balls 4s 6s Dots S-Rate
M Green b T Blandford 41 72 6 0 56.94
JA Wood c Smith b Rose 14 19 3 0 73.68
S Jones not out 58 53 10 0 109.43
B Challen not out 23 28 4 0 82.14
Extras (3 B, 4 Lb, 3 NB, 0 Pr, 1 W) 11
Total (2 Wickets, 28.2 Overs) 147
Fall Of Wickets 1-31 (Wood, Ov), 2-95 (Green, Ov),
Three Bridges Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
M Rose 10 2 29 1 0 0 2.90
A Chappell 6 2 32 0 0 0 5.33
M Blandford 3 1 13 0 0 0 4.33
A Smith 2.2 0 21 0 0 0 9.00
CF Golding 4 0 29 0 0 0 7.25
T Blandford 3 0 16 1 0 0 5.33