Venue | Goosedale Sports Club Ground, Bestwood On 06th July 2013 (46-Over Match) |
Balls Per Over | 6 |
Toss | Anston Third XI Won The Toss And Decided to Field |
Result | Notts and Arnold Amateur Third XI won by 120 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Walters | retired not out | 54 | -1 | 0 | 0 | ||
Y McKenzie | run out (Alex Newton) | 21 | -1 | 0 | 0 | ||
N McKenzie | lbw b Connell | 51 | -1 | 0 | 0 | ||
GEB Boyce | b Silkstone | 21 | -1 | 0 | 0 | ||
S Kutty | c Canadine b Hawkins | 30 | -1 | 0 | 0 | ||
L Brown | lbw b Marsh | 8 | -1 | 0 | 0 | ||
Atta-ul-Mossan Ahmed | not out | 33 | -1 | 0 | 0 | ||
L Rockley | st Hill b Marsh | 0 | -1 | 0 | 0 | ||
K Vyas | b Marsh | 0 | -1 | 0 | 0 | ||
S Rockley | st Hill b Marsh | 2 | -1 | 0 | 0 | ||
W Pearson | not out | 7 | -1 | 0 | 0 | ||
Extras | (13 B, 7 Lb, 2 NB, 0 Pr, 0 W) | 22 | |||||
Total | (8 Wickets, 46 Overs) | 249 | |||||
Fall Of Wickets |
Anston Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Silkstone | 11 | 2 | 31 | 1 | 0 | 0 | 2.82 | |||
T Marsh | 13 | 1 | 63 | 4 | 0 | 0 | 4.85 | |||
K Hawkins | 9 | 0 | 46 | 1 | 0 | 0 | 5.11 | |||
P Canadine | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 | |||
D Norris | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 | |||
R Connell | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 | |||
A Newton | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Canadine | c Atta-ul-Mossan Ahmed b Vyas | 1 | -1 | 0 | 0 | ||
L Hill | b Atta-ul-Mossan Ahmed | 31 | -1 | 0 | 0 | ||
D Norris | c Y McKenzie b N McKenzie | 24 | -1 | 0 | 0 | ||
K Hawkins | b Atta-ul-Mossan Ahmed | 1 | -1 | 0 | 0 | ||
A Newton | b Y McKenzie | 4 | -1 | 0 | 0 | ||
R Connell | b Pearson | 11 | -1 | 0 | 0 | ||
A Newton | c Vyas b N McKenzie | 9 | -1 | 0 | 0 | ||
D Bagshaw | b N McKenzie | 16 | -1 | 0 | 0 | ||
T Marsh | c Vyas b Pearson | 7 | -1 | 0 | 0 | ||
C Silkstone | not out | 0 | -1 | 0 | 0 | ||
Extras | (19 B, 1 Lb, 4 NB, 0 Pr, 1 W) | 25 | |||||
Total | (9 Wickets, 30.2 Overs) | 129 | |||||
Fall Of Wickets |
Notts and Arnold Amateur Third XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Rockley | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |||
K Vyas | 4 | 2 | 7 | 1 | 0 | 0 | 1.75 | |||
L Brown | 5 | 0 | 15 | 0 | 0 | 0 | 3.00 | |||
Atta-ul-Mossan Ahmed | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 | |||
Y McKenzie | 3 | 2 | 6 | 1 | 0 | 0 | 2.00 | |||
GEB Boyce | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
N McKenzie | 4 | 1 | 23 | 3 | 0 | 0 | 5.75 | |||
W Pearson | 3.2 | 0 | 11 | 2 | 0 | 0 | 3.30 |