cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Whalley Road, Read On 19th August 2006 (45-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Ribblesdale Wanderers won by 5 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
WJ Driver b Howard 29 45 4 0 64.44
M Whalley c Peel b Scuderi 9 26 1 0 34.62
D Ganesh c Peel b Howard 1 4 0 0 25.00
KJ O'Connor c Peel b Howard 0 4 0 0 0.00
M Doughty c Kerr b Spencer 13 19 3 0 68.42
W Eastham c Spencer b Howard 23 26 2 1 88.46
CJR Holt b Spencer 44 43 0 0 102.33
A Turner not out 35 30 2 2 116.67
P Haworth not out 2 2 0 0 100.00
Extras (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) 2
Total (7 Wickets, 33 Overs) 158
Fall Of Wickets
Ribblesdale Wanderers Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JC Scuderi 7 1 17 1 0 0 2.43
D Howard 16 1 78 4 0 1 4.88
B Spencer 10 1 62 2 0 0 6.20
Runs Balls 4s 6s Dots S-Rate
A Marsh c O'Connor b Barden 10 15 0 1 66.67
JC Scuderi c Driver b Turner 44 44 5 1 100.00
M Peel lbw b Holt 50 62 5 2 80.65
D Howard not out 28 33 1 2 84.85
S Kerr b Driver 21 15 0 3 140.00
R Gladwin c Ganesh b Driver 0 2 0 0 0.00
M Briggs not out 0 1 0 0 0.00
Extras (4 B, 3 Lb, 1 NB, 0 Pr, 2 W) 10
Total (5 Wickets, 29.2 Overs) 163
Fall Of Wickets
Read Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
D Ganesh 10 0 50 0 1 0 5.00
F Barden 8 1 38 1 0 0 4.75
CJR Holt 6.2 1 29 1 1 0 4.58
A Turner 2 0 24 1 0 1 12.00
WJ Driver 3 0 15 2 0 0 5.00