Venue | De Beers Diamond Oval, Kimberley On 02nd December 1988 (0-Over Match) |
Balls Per Over | 6 |
Toss | Griqualand West Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | SF Marais, RJ Malan |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NE Wright | c Human b PL Symcox | 16 | -1 | 0 | 0 | ||
MS Venter | c Mawhinney b McLaren | 0 | -1 | 0 | 0 | ||
DH Howell | b CW Symcox | 17 | -1 | 0 | 0 | ||
KJ Rule | c Human b Deyzel | 59 | -1 | 0 | 0 | ||
MJ Mitchley | c Human b Kidson | 6 | -1 | 0 | 0 | ||
PJ Botha | c&b McLaren | 49 | -1 | 0 | 0 | ||
GE McMillan | b CW Symcox | 25 | -1 | 0 | 0 | ||
B McBride | c Morris b McLaren | 30 | -1 | 0 | 0 | ||
KJ Kerr | c Human b PL Symcox | 14 | -1 | 0 | 0 | ||
HA Page | not out | 26 | -1 | 0 | 0 | ||
CD Mitchley | c McLaren b Kidson | 5 | -1 | 0 | 0 | ||
Extras | (2 B, 10 Lb, 8 NB, 0 Pr, 7 W) | 27 | |||||
Total | (10 Wickets, 85.5 Overs) | 274 | |||||
Fall Of Wickets |
Griqualand West Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P McLaren | 20 | 5 | 50 | 3 | 0 | 0 | 2.50 | |||
BB Deyzel | 13 | 3 | 42 | 1 | 0 | 0 | 3.23 | |||
CW Symcox | 20 | 2 | 77 | 2 | 0 | 0 | 3.85 | |||
PL Symcox | 22 | 3 | 51 | 2 | 0 | 0 | 2.32 | |||
IM Kidson | 9.5 | 1 | 41 | 2 | 0 | 0 | 4.17 | |||
REW Mawhinney | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Moles | c McBride b Botha | 83 | -1 | 0 | 0 | ||
JM Arthur | lbw b McMillan | 10 | -1 | 0 | 0 | ||
REW Mawhinney | b McMillan | 11 | -1 | 0 | 0 | ||
JE Morris | c McMillan b CD Mitchley | 32 | -1 | 0 | 0 | ||
PL Symcox | c McBride b CD Mitchley | 0 | -1 | 0 | 0 | ||
GC Abbott | b Kerr | 9 | -1 | 0 | 0 | ||
I Human | b McMillan | 2 | -1 | 0 | 0 | ||
CW Symcox | st McBride b McMillan | 1 | -1 | 0 | 0 | ||
P McLaren | run out | 9 | -1 | 0 | 0 | ||
BB Deyzel | not out | 9 | -1 | 0 | 0 | ||
IM Kidson | lbw b McMillan | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 10 Lb, 4 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 79 Overs) | 180 | |||||
Fall Of Wickets |
Transvaal B Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HA Page | 16 | 4 | 42 | 0 | 0 | 0 | 2.62 | |||
CD Mitchley | 20 | 6 | 49 | 2 | 0 | 0 | 2.45 | |||
GE McMillan | 21 | 9 | 28 | 5 | 0 | 0 | 1.33 | |||
PJ Botha | 20 | 2 | 47 | 1 | 0 | 0 | 2.35 | |||
KJ Kerr | 2 | 1 | 4 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NE Wright | c Human b McLaren | 0 | -1 | 0 | 0 | ||
MS Venter | b CW Symcox | 45 | -1 | 0 | 0 | ||
DH Howell | c Human b Deyzel | 2 | -1 | 0 | 0 | ||
KJ Rule | run out | 48 | 63 | 3 | 3 | 76.19 | |
MJ Mitchley | not out | 5 | -1 | 0 | 0 | ||
PJ Botha | not out | 6 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 8 | |||||
Total | (4 Wickets, 32 Overs) | 114 | |||||
Fall Of Wickets |
Griqualand West Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P McLaren | 6 | 3 | 11 | 1 | 0 | 0 | 1.83 | |||
BB Deyzel | 12 | 3 | 49 | 1 | 0 | 0 | 4.08 | |||
CW Symcox | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 | |||
PL Symcox | 10 | 3 | 25 | 0 | 0 | 0 | 2.50 |