Venue | Sheffield Road, Killamarsh On 22nd August 2015 (46-Over Match) |
Balls Per Over | 6 |
Toss | West Indian Cavaliers Second XI Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Watson | b Ilyas | 17 | 28 | 2 | 0 | 60.71 | |
E Allcock | not out | 98 | 139 | 9 | 2 | 70.50 | |
SA Malpass | run out (Shafayat) | 23 | 34 | 3 | 0 | 67.65 | |
R Parsons | c&b Alam | 0 | 6 | 0 | 0 | 0.00 | |
D Parkes | b Ilyas | 35 | 22 | 2 | 3 | 159.09 | |
EA Croft | c Chaudry b Shafayat | 5 | 7 | 1 | 0 | 71.43 | |
A Green | c Sood b Ilyas | 1 | 5 | 0 | 0 | 20.00 | |
P Mudhar | b Ilyas | 0 | 1 | 0 | 0 | 0.00 | |
LEW Sellers | b Alam | 14 | 28 | 2 | 0 | 50.00 | |
M Mudhar | not out | 8 | 7 | 1 | 0 | 114.29 | |
Extras | (0 B, 6 Lb, 1 NB, 0 Pr, 17 W) | 24 | |||||
Total | (8 Wickets, 46 Overs) | 225 | |||||
Fall Of Wickets | 1-34 (Watson, Ov), 2-81 (Malpass, Ov), 3-85 (Parsons, Ov), 4-132 (Parkes, Ov), 5-139 (Croft, Ov), 6-150 (Green, Ov), 7-150 (P Mudhar, Ov), 8-191 (Sellers, Ov), |
West Indian Cavaliers Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Ilyas | 13 | 0 | 57 | 4 | 9 | 0 | 4.38 | |||
A Farooq | 6 | 0 | 21 | 0 | 5 | 1 | 3.50 | |||
S Sood | 1 | 0 | 3 | 0 | 1 | 0 | 3.00 | |||
P Sidhu | 10.6 | 0 | 60 | 0 | 1 | 0 | 5.45 | |||
B Alam | 10 | 0 | 53 | 2 | 0 | 0 | 5.30 | |||
R Shafayat | 5 | 0 | 25 | 1 | 1 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Ilyas | not out | 3 | 12 | 0 | 0 | 25.00 | |
S Sood | not out | 3 | 20 | 0 | 0 | 15.00 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 1 | |||||
Total | (0 Wickets, 5.2 Overs) | 7 | |||||
Fall Of Wickets |
Killamarsh Juniors Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Green | 3 | 1 | 3 | 0 | 0 | 0 | 1.00 | |||
LEW Sellers | 2.2 | 0 | 4 | 0 | 1 | 0 | 1.71 |