cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue The Track, Cape Town On 22nd March 2003 (0-Over Match)
Balls Per Over 6
Toss United Won The Toss And Decided to Field
Result United won by 5 wickets
Umpires S Conradie, O September
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
AW Saunders b Newman 4 29 0 0 13.79
LR Moore b Newman 6 17 0 0 35.29
D Kennedy b Benjamin 2 9 0 0 22.22
R Jales c Adams b Daniels 26 68 1 0 38.24
MR Ritchie c Abbas b Benjamin 9 45 0 0 20.00
DR Thornton b Benjamin 0 1 0 0 0.00
SA Martin c Abbas b Daniels 3 12 0 0 25.00
DG Holman b Newman 10 6 1 0 166.67
R Laattoe b Newman 1 8 0 0 12.50
SC Nyulu not out 6 13 0 0 46.15
CR Gie b Daniels 4 12 0 0 33.33
Extras (1 B, 6 Lb, 1 NB, 0 Pr, 2 W) 10
Total (10 Wickets, 36.3 Overs) 81
Fall Of Wickets 1-11 (Moore, Ov), 2-17 (Kennedy, Ov), 3-19 (Saunders, Ov), 4-55 (Ritchie, Ov), 5-55 (Thornton, Ov), 6-57 (Jales, Ov), 7-68 (Martin, Ov), 8-68 (Holman, Ov), 9-74 (Laattoe, Ov), 10-81 (Gie, 36.3Ov),
United Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Y Benjamin 12 1 31 3 1 1 2.58
A Newman 14 5 20 4 1 0 1.43
Z Daniels 10.3 2 23 3 0 0 2.19
Runs Balls 4s 6s Dots S-Rate
L Parker c Moore b Laattoe 0 11 0 0 0.00
M Abbas c Jales b Gie 19 28 0 0 67.86
M Holmes lbw b Gie 4 9 1 0 44.44
E Gafieldien b Martin 10 23 0 0 43.48
W Kieraan c Saunders b Holman 24 28 1 1 85.71
MQ Adams lbw b Holman 11 30 1 0 36.67
S Booley c Martin b Holman 6 33 1 0 18.18
A Newman b Nyulu 1 10 0 0 10.00
Z Daniels b Nyulu 0 6 0 0 0.00
Z Abdullah not out 4 16 0 0 25.00
Y Benjamin st Moore b Nyulu 2 8 0 0 25.00
Extras (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) 3
Total (10 Wickets, 33.4 Overs) 84
Fall Of Wickets 1-7 (Parker, Ov), 2-21 (Holmes, Ov), 3-26 (Abbas, Ov), 4-52 (Gafieldien, Ov), 5-60 (Kieraan, Ov), 6-73 (Adams, Ov), 7-78 (Newman, Ov), 8-78 (Booley, Ov), 9-78 (Daniels, Ov), 10-84 (Benjamin, 33.4Ov),
Cape Town Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CR Gie 8 1 30 2 0 0 3.75
R Laattoe 6 0 18 1 1 0 3.00
SA Martin 5 1 11 1 0 0 2.20
DG Holman 9 3 18 3 0 0 2.00
SC Nyulu 5.4 3 5 3 0 0 0.88
Runs Balls 4s 6s Dots S-Rate
AW Saunders b Benjamin 22 64 1 0 34.38
LR Moore run out (Gafieldien) 98 203 3 0 48.28
D Kennedy not out 82 153 0 0 53.59
SA Martin not out 29 33 2 0 87.88
Extras (4 B, 5 Lb, 3 NB, 0 Pr, 6 W) 18
Total (2 Wickets, 75 Overs) 249
Fall Of Wickets 1-54 (Saunders, Ov), 2-189 (Moore, Ov),
United Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Y Benjamin 14 2 46 1 0 2 3.29
A Newman 12 0 35 0 1 0 2.92
Z Daniels 16 4 44 0 0 1 2.75
Z Abdullah 8 3 19 0 0 0 2.38
S Booley 12 1 37 0 3 0 3.08
W Kieraan 9 0 38 0 1 0 4.22
MQ Adams 4 0 21 0 1 0 5.25
Runs Balls 4s 6s Dots S-Rate
L Parker c Ritchie b Nyulu 16 37 1 0 43.24
M Abbas st Moore b Martin 96 193 3 0 49.74
M Holmes b Gie 0 6 0 0 0.00
E Gafieldien c Gie b Nyulu 8 11 1 0 72.73
W Kieraan c Laattoe b Martin 76 96 6 3 79.17
MQ Adams not out 32 43 0 1 74.42
A Newman not out 13 15 2 0 86.67
Extras (1 B, 5 Lb, 0 NB, 0 Pr, 0 W) 6
Total (5 Wickets, 66.5 Overs) 247
Fall Of Wickets 1-45 (Parker, Ov), 2-48 (Holmes, Ov), 3-65 (Gafieldien, Ov), 4-177 (Kieraan, Ov), 5-229 (Abbas, Ov),
Cape Town Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CR Gie 18 1 69 1 0 0 3.83
R Laattoe 5 1 23 0 0 0 4.60
SC Nyulu 15 5 43 2 0 0 2.87
DG Holman 18.5 2 65 0 0 0 3.45
SA Martin 10 0 41 2 0 0 4.10

Details