cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Cape Town Cricket Club Ground, Cape Town On 30th October 1999 (0-Over Match)
Balls Per Over 6
Toss Techs Won The Toss And Decided to Field
Result Match drawn
Umpires RL Mackintosh, A Ackerman
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
AW Saunders c Baguley b Yates 5 33 0 0 15.15
G Leak lbw b Yates 0 1 0 0 0.00
D Loebenstein c van der Walt b Yates 2 8 0 0 25.00
DJ Holgate c van der Walt b Edwards 21 61 2 0 34.43
MJ Barham c van der Walt b Preston 2 12 0 0 16.67
S Stedall c Fife b Preston 2 11 0 0 18.18
DG Holman c Dalrymple b Edwards 18 26 2 0 69.23
C Brown c Dalrymple b Edwards 22 27 2 1 81.48
RC Adams c Baguley b Dalrymple 13 48 1 0 27.08
CC Lillie run out (Fife/van der Walt) 34 52 5 0 65.38
JV Wiggill not out 5 8 1 0 62.50
Extras (8 B, 6 Lb, 0 NB, 0 Pr, 0 W) 14
Total (10 Wickets, 47.5 Overs) 138
Fall Of Wickets 1-1 (Leak, Ov), 2-5 (Loebenstein, Ov), 3-12 (Saunders, Ov), 4-23 (Barham, Ov), 5-33 (Stedall, Ov), 6-35 (Holgate, Ov), 7-56 (Holman, Ov), 8-75 (Brown, Ov), 9-120 (Adams, Ov), 10-138 (Lillie, 47.5Ov),
Techs Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
G Yates 14 4 34 3 0 0 2.43
P Edwards 14 3 41 3 0 0 2.93
N Preston 13.5 3 24 2 0 0 1.73
W Griffiths 3 0 8 0 0 0 2.67
R Dalrymple 3 0 17 1 0 0 5.67
Runs Balls 4s 6s Dots S-Rate
BC Baguley lbw b Wiggill 4 4 1 0 100.00
G du Plessis lbw b Adams 0 2 0 0 0.00
J Fife c&b Adams 5 24 1 0 20.83
R Dalrymple st Stedall b Holman 53 110 6 0 48.18
D van der Walt c Leak b Adams 0 11 0 0 0.00
W Griffiths c Stedall b Adams 12 8 1 0 150.00
T Miller not out 52 138 6 1 37.68
D Marshall c Holgate b Loebenstein 36 71 4 0 50.70
G Yates c&b Loebenstein 21 20 1 2 105.00
Extras (0 B, 4 Lb, 12 NB, 0 Pr, 0 W) 16
Total (8 Wickets, 62.2 Overs) 199
Fall Of Wickets 1-4 (Baguley, Ov), 2-4 (du Plessis, Ov), 3-27 (Fife, Ov), 4-34 (van der Walt, Ov), 5-72 (Griffiths, Ov), 6-97 (Dalrymple, Ov), 7-172 (Marshall, Ov), 8-199 (Yates, 62.2Ov),
Cape Town Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JV Wiggill 14 2 38 1 0 5 2.71
RC Adams 14 2 32 4 0 3 2.29
CC Lillie 3 0 21 0 0 0 7.00
C Brown 8 0 22 0 0 1 2.75
D Loebenstein 10.2 1 24 2 0 3 2.32
DG Holman 11 3 46 1 0 0 4.18
MJ Barham 2 0 12 0 0 0 6.00
Runs Balls 4s 6s Dots S-Rate
AW Saunders c van der Walt b Griffiths 44 138 5 0 31.88
G Leak lbw b Yates 3 10 0 0 30.00
D Loebenstein c du Plessis b Wagener 8 15 1 0 53.33
DJ Holgate c&b Preston 7 23 1 0 30.43
MJ Barham not out 85 153 13 0 55.56
S Stedall c Yates b Edwards 40 77 4 1 51.95
DG Holman b Wagener 2 8 0 0 25.00
C Brown c Miller b Edwards 0 8 0 0 0.00
RC Adams not out 27 19 2 1 142.11
Extras (8 B, 6 Lb, 3 NB, 0 Pr, 1 W) 18
Total (7 Wickets, 74 Overs) 234
Fall Of Wickets 1-11 (Leak, Ov), 2-35 (Loebenstein, Ov), 3-57 (Holgate, Ov), 4-101 (Saunders, Ov), 5-183 (Stedall, Ov), 6-186 (Holman, Ov), 7-191 (Brown, Ov),
Techs Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
G Yates 16 6 40 1 0 1 2.50
P Edwards 18 4 63 2 0 1 3.50
A Wagener 9 2 29 2 1 0 3.22
N Preston 11 4 26 1 0 0 2.36
W Griffiths 18 5 50 1 0 0 2.78
BC Baguley 2 0 12 0 0 0 6.00
Runs Balls 4s 6s Dots S-Rate
G du Plessis lbw b Wiggill 0 1 0 0 0.00
BC Baguley c Barham b Wiggill 0 1 0 0 0.00
J Fife c Stedall b Wiggill 0 4 0 0 0.00
T Miller c Stedall b Adams 0 1 0 0 0.00
D van der Walt b Wiggill 0 5 0 0 0.00
W Griffiths c Barham b Adams 4 8 0 0 50.00
D Marshall not out 18 92 1 0 19.57
A Wagener c Stedall b Wiggill 9 11 2 0 81.82
G Yates not out 32 80 4 0 40.00
Extras (0 B, 2 Lb, 5 NB, 0 Pr, 0 W) 7
Total (7 Wickets, 33 Overs) 70
Fall Of Wickets 1-0 (du Plessis, Ov), 2-1 (Baguley, Ov), 3-1 (Fife, Ov), 4-1 (Miller, Ov), 5-6 (van der Walt, Ov), 6-6 (Griffiths, Ov), 7-23 (Wagener, Ov),
Cape Town Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JV Wiggill 8 3 24 5 0 1 3.00
RC Adams 6 1 11 2 0 1 1.83
DG Holman 5 4 5 0 0 0 1.00
C Brown 6 5 1 0 0 1 0.17
CC Lillie 3 0 13 0 0 0 4.33
MJ Barham 2 0 7 0 0 1 3.50
D Loebenstein 3 1 7 0 0 1 2.33