Venue | Queen Elizabeth Park, Masterton On 26th December 1935 (0-Over Match) |
Balls Per Over | 6 |
Toss | Wairarapa Won The Toss And Decided to Bat |
Result | Institute Cricket Club won by -1 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RGF Clarke | c Aamodt b Moore | 15 | -1 | 0 | 0 | ||
G Freeman | c Bilby b Moore | 19 | -1 | 0 | 0 | ||
AH Stubbings | lbw b Moore | 9 | -1 | 0 | 0 | ||
L Mexted | run out | 23 | -1 | 0 | 0 | ||
T James | c Aamodt b Bilby | 0 | -1 | 0 | 0 | ||
FR Hoar | st Aamodt b Bilby | 0 | -1 | 0 | 0 | ||
EW Perry | c McCawe b Bilby | 1 | -1 | 0 | 0 | ||
HA Whiteman | b Browne | 0 | -1 | 0 | 0 | ||
R O'Callaghan | not out | 13 | -1 | 0 | 0 | ||
C Parsonson | b Browne | 0 | -1 | 0 | 0 | ||
F Pool | b Scott | 16 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 111 | |||||
Fall Of Wickets |
Institute Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Moore | -1 | -1 | 44 | 3 | 0 | 0 | ||||
MG Browne | -1 | -1 | 16 | 2 | 0 | 0 | ||||
Bilby | -1 | -1 | 16 | 3 | 0 | 0 | ||||
Scott | -1 | -1 | 8 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Burnette | b Hoar | 1 | -1 | 0 | 0 | ||
McCawe | b Pool | 18 | -1 | 0 | 0 | ||
Scott | c Perry b Freeman | 58 | -1 | 0 | 0 | ||
MG Browne | c Perry b Pool | 19 | -1 | 0 | 0 | ||
Aamodt | c Stubbings b Freeman | 9 | -1 | 0 | 0 | ||
J Fortune | lbw b Freeman | 7 | -1 | 0 | 0 | ||
L Smith | lbw b Freeman | 0 | -1 | 0 | 0 | ||
Bradley | b Hoar | 0 | -1 | 0 | 0 | ||
J Smith | b Hoar | 0 | -1 | 0 | 0 | ||
Moore | not out | 0 | -1 | 0 | 0 | ||
Bilby | c Stubbings b Freeman | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 124 | |||||
Fall Of Wickets |
Wairarapa Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FR Hoar | -1 | -1 | 37 | 3 | 0 | 0 | ||||
F Pool | -1 | -1 | 22 | 2 | 0 | 0 | ||||
G Freeman | -1 | -1 | 11 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RGF Clarke | c Burnette b Bilby | 0 | -1 | 0 | 0 | ||
G Freeman | c Browne b Bilby | 4 | -1 | 0 | 0 | ||
AH Stubbings | c Bilby b Fortune | 60 | -1 | 0 | 0 | ||
L Mexted | b Fortune | 1 | -1 | 0 | 0 | ||
T James | b Fortune | 3 | -1 | 0 | 0 | ||
FR Hoar | lbw b Bilby | 7 | -1 | 0 | 0 | ||
EW Perry | st Aamodt b Burnette | 13 | -1 | 0 | 0 | ||
F Pool | b Bilby | 50 | -1 | 0 | 0 | ||
R O'Callaghan | not out | 0 | -1 | 0 | 0 | ||
HA Whiteman | c Aamodt b Fortune | 4 | -1 | 0 | 0 | ||
C Parsonson | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 154 | |||||
Fall Of Wickets |
Institute Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Bilby | -1 | -1 | 22 | 4 | 0 | 0 | ||||
J Fortune | -1 | -1 | 15 | 4 | 0 | 0 | ||||
H Burnette | -1 | -1 | 33 | 1 | 0 | 0 | ||||
Moore | -1 | -1 | 15 | 0 | 0 | 0 | ||||
MG Browne | -1 | -1 | 21 | 0 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Burnette | lbw b Pool | 3 | -1 | 0 | 0 | ||
McCawe | lbw b Freeman | 24 | -1 | 0 | 0 | ||
Scott | c Freeman b O'Callaghan | 80 | -1 | 0 | 0 | ||
MG Browne | st Perry b O'Callaghan | 29 | -1 | 0 | 0 | ||
Aamodt | b Freeman | 1 | -1 | 0 | 0 | ||
J Fortune | c Perry b Freeman | 7 | -1 | 0 | 0 | ||
L Smith | run out | 0 | -1 | 0 | 0 | ||
Bradley | b O'Callaghan | 5 | -1 | 0 | 0 | ||
J Smith | not out | 4 | -1 | 0 | 0 | ||
Moore | b O'Callaghan | 0 | -1 | 0 | 0 | ||
Bilby | c Stubbings b O'Callaghan | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 169 | |||||
Fall Of Wickets |
Wairarapa Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R O'Callaghan | -1 | -1 | 31 | 5 | 0 | 0 | ||||
G Freeman | -1 | -1 | 46 | 3 | 0 | 0 | ||||
F Pool | -1 | -1 | 7 | 1 | 0 | 0 |