Venue | Rock Park, Rock Ferry On 01st August 1904 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Birkenhead Park won by an innings and 28 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HM Grayson | lbw b Jackson | 62 | -1 | 5 | 0 | ||
HE Smith | b Stott | 0 | -1 | 0 | 0 | ||
CL Fabel | b Ryland | 42 | -1 | 0 | 0 | ||
KDR Morrice | b Higginson | 40 | -1 | 7 | 0 | ||
JH Brown | c Williams b Higginson | 43 | -1 | 0 | 0 | ||
JM Davidson | c&b Jackson | 0 | -1 | 0 | 0 | ||
JH Rogers | c Ravenscroft b Higginson | 5 | -1 | 0 | 0 | ||
CW Marshall | run out | 2 | -1 | 0 | 0 | ||
JC Graham | b Higginson | 12 | -1 | 0 | 0 | ||
GW Rodway | not out | 25 | -1 | 0 | 0 | ||
HW Cleaver | b Higginson | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 257 | |||||
Fall Of Wickets |
Rock Ferry Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Stott | -1 | -1 | -1 | 1 | 0 | 0 | ||||
EW Jackson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
EC Ryland | -1 | -1 | -1 | 1 | 0 | 0 | ||||
JL Higginson | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LG Peel | c Morrice b Brown | 23 | -1 | 0 | 0 | ||
A Williams | b Brown | 6 | -1 | 0 | 0 | ||
G Trantom | b Brown | 13 | -1 | 0 | 0 | ||
D Ravenscroft | c Graham b Rodway | 0 | -1 | 0 | 0 | ||
A Stott | run out | 7 | -1 | 0 | 0 | ||
JL Higginson | c Marshall b Morrice | 28 | -1 | 0 | 0 | ||
AJ Cripps | b Brown | 7 | -1 | 0 | 0 | ||
EW Jackson | b Morrice | 0 | -1 | 0 | 0 | ||
G Earl | c Morrice b Brown | 0 | -1 | 0 | 0 | ||
AE Woodward | b Morrice | 0 | -1 | 0 | 0 | ||
EC Ryland | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 82 | |||||
Fall Of Wickets |
Birkenhead Park Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Brown | -1 | -1 | -1 | 5 | 0 | 0 | ||||
KDR Morrice | -1 | -1 | -1 | 3 | 0 | 0 | ||||
GW Rodway | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Williams | b Fabel | 17 | -1 | 0 | 0 | ||
G Trantom | b Brown | 0 | -1 | 0 | 0 | ||
D Ravenscroft | c Cleaver b Morrice | 9 | -1 | 0 | 0 | ||
A Stott | c Smith b Morrice | 32 | -1 | 0 | 0 | ||
JL Higginson | c Rodway b Brown | 31 | -1 | 0 | 0 | ||
AJ Cripps | c Graham b Brown | 20 | -1 | 0 | 0 | ||
EW Jackson | not out | 21 | -1 | 0 | 0 | ||
G Earl | c Brown b Fabel | 4 | -1 | 0 | 0 | ||
AE Woodward | b Brown | 1 | -1 | 0 | 0 | ||
EC Ryland | b Morrice | 4 | -1 | 0 | 0 | ||
LG Peel | 0 | 0 | 0 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, -1 Overs) | 147 | |||||
Fall Of Wickets |
Birkenhead Park Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JH Brown | -1 | -1 | -1 | 4 | 0 | 0 | ||||
KDR Morrice | -1 | -1 | -1 | 3 | 0 | 0 | ||||
CL Fabel | -1 | -1 | -1 | 2 | 0 | 0 |